| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹1,000 | ₹3,500 | ₹5,000 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,500 | ₹4,800 | ₹1,000 | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹5,000 | ₹5,250 | ₹5,500 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,500 | ₹3,500 | ₹5,200 | — | 05/07/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹5,000 | ₹5,250 | ₹5,500 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹5,000 | ₹5,250 | ₹5,500 | — | 04/07/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹3,000 | ₹3,200 | ₹3,500 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹2,000 | ₹4,000 | ₹6,000 | — | 03/07/2026 | ||
| Cauliflower | LOCAL | Mandi | Himachal Pradesh | ₹5,000 | ₹5,500 | ₹6,000 | — | 03/07/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹2,000 | ₹4,000 | ₹5,500 | — | 02/07/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹5,000 | ₹5,500 | ₹6,000 | — | 01/07/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,500 | ₹2,500 | ₹4,400 | — | 01/07/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,500 | ₹2,500 | ₹4,400 | — | 01/07/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,500 | ₹4,200 | — | 30/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,500 | ₹2,500 | ₹3,700 | — | 29/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹3,800 | ₹4,000 | ₹4,200 | — | 27/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,000 | ₹3,400 | ₹1,000 | 26/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹1,500 | ₹3,500 | ₹4,500 | ₹500 | 25/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹2,000 | ₹3,000 | ₹4,000 | ₹1,000 | 25/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,000 | ₹3,300 | — | 24/06/2026 | ||
| Cauliflower | LOCAL | Mandi | Himachal Pradesh | ₹2,500 | ₹3,750 | ₹5,000 | — | 24/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹2,500 | ₹4,000 | ₹5,000 | — | 24/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹2,000 | ₹2,400 | ₹2,700 | ₹200 | 24/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹2,000 | ₹2,200 | ₹2,500 | — | 23/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,500 | ₹3,500 | ₹500 | 22/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,000 | ₹3,300 | — | 21/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹4,000 | ₹4,500 | ₹5,000 | — | 20/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,000 | ₹3,000 | — | 20/06/2026 | ||
| Cauliflower | LOCAL | Mandi | Himachal Pradesh | ₹3,000 | ₹4,500 | ₹6,000 | — | 20/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹4,500 | ₹4,750 | ₹5,000 | — | 18/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹1,500 | ₹3,500 | ₹4,500 | — | 18/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,500 | ₹4,000 | ₹500 | 17/06/2026 | ||
| Cauliflower | LOCAL | Mandi | Himachal Pradesh | ₹2,000 | ₹4,000 | ₹6,000 | — | 17/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹2,500 | ₹3,500 | ₹5,000 | — | 16/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,500 | ₹3,000 | ₹4,500 | ₹500 | 16/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,500 | ₹4,500 | — | 15/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹2,000 | ₹3,500 | ₹5,300 | ₹1,000 | 12/06/2026 | ||
| Cauliflower | LOCAL | Mandi | Himachal Pradesh | ₹5,000 | ₹5,500 | ₹6,000 | — | 12/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹4,500 | ₹5,000 | ₹5,800 | ₹500 | 12/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,500 | ₹4,500 | ₹5,200 | — | 11/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹4,500 | ₹5,500 | ₹6,000 | — | 11/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹3,000 | ₹3,500 | ₹4,000 | — | 09/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,500 | ₹3,000 | ₹4,500 | — | 09/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹4,500 | ₹4,500 | ₹5,000 | — | 09/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹2,000 | ₹3,200 | — | 07/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹3,000 | ₹3,500 | ₹4,000 | ₹250 | 05/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹1,000 | ₹1,800 | ₹2,500 | — | 04/06/2026 | ||
| Cauliflower | OTHER | Mandi | Himachal Pradesh | ₹2,000 | ₹2,000 | ₹2,000 | ₹900 | 04/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mandi | Himachal Pradesh | ₹3,500 | ₹3,750 | ₹4,000 | — | 04/06/2026 | ||
| Cauliflower | LOCAL | Mandi | Himachal Pradesh | ₹2,500 | ₹3,500 | ₹7,000 | — | 04/06/2026 |
Frequently Asked Questions
Cauliflower — Check Price by State Today
Other Commodity Prices Today
Cauliflower Price Todayacross India
Cauliflower rate today in Mandi is ₹3750 per quintal (₹37.5 per kg). This is the live Cauliflower mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Cauliflower price today per kg or Cauliflower ka bhav aaj? Today's rate of ₹37.5/kg is derived from the official modal (most-traded) price of ₹3750/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.