| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Cauliflower | Cauliflower | Kottayam | Keralam | ₹3,400 | ₹3,500 | ₹3,800 | ₹500 | 07/07/2026 | ||
| Cauliflower | Other | Kozhikode Calicut | Keralam | ₹3,700 | ₹4,000 | ₹4,100 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Ernakulam | Keralam | ₹6,000 | ₹6,200 | ₹6,500 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Ernakulam | Keralam | ₹4,500 | ₹4,800 | ₹5,400 | ₹800 | 07/07/2026 | ||
| Cauliflower | Other | Alappuzha | Keralam | ₹3,800 | ₹4,000 | ₹4,100 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Thirssur | Keralam | ₹3,800 | ₹4,800 | ₹5,000 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Kottayam | Keralam | ₹5,000 | ₹5,100 | ₹5,200 | ₹500 | 07/07/2026 | ||
| Cauliflower | Cauliflower | Alappuzha | Keralam | ₹4,500 | ₹4,500 | ₹5,000 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Alappuzha | Keralam | ₹4,400 | ₹4,500 | ₹4,600 | ₹200 | 07/07/2026 | ||
| Cauliflower | Other | Malappuram | Keralam | ₹2,600 | ₹2,600 | ₹2,600 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Kollam | Keralam | ₹6,000 | ₹6,000 | ₹6,000 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Palakad | Keralam | ₹2,400 | ₹2,600 | ₹3,000 | — | 07/07/2026 | ||
| Cauliflower | Other | Kozhikode Calicut | Keralam | ₹3,800 | ₹4,000 | ₹4,200 | — | 07/07/2026 | ||
| Cauliflower | OTHER | Kozhikode(calicut) | Keralam | ₹3,800 | ₹4,000 | ₹4,200 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Palakad | Keralam | ₹2,400 | ₹2,600 | ₹3,000 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Kottayam | Keralam | ₹4,000 | ₹4,200 | ₹4,400 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Malappuram | Keralam | ₹2,500 | ₹2,600 | ₹2,700 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Palakad | Keralam | ₹3,000 | ₹3,300 | ₹3,500 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Thirssur | Keralam | ₹3,800 | ₹4,800 | ₹4,800 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Kollam | Keralam | ₹3,000 | ₹3,000 | ₹3,000 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Idukki | Keralam | ₹4,600 | ₹5,000 | ₹5,500 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Kottayam | Keralam | ₹4,500 | ₹4,600 | ₹4,700 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Ernakulam | Keralam | ₹3,500 | ₹4,000 | ₹4,500 | ₹200 | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Kottayam | Keralam | ₹4,000 | ₹5,000 | ₹5,500 | — | 06/07/2026 | ||
| Cauliflower | AFRICAN SARSON | Ernakulam | Keralam | ₹3,500 | ₹3,800 | ₹4,000 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Alappuzha | Keralam | ₹4,600 | ₹4,700 | ₹4,800 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Kottayam | Keralam | ₹4,000 | ₹4,200 | ₹4,200 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Ernakulam | Keralam | ₹6,500 | ₹7,000 | ₹7,500 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Malappuram | Keralam | ₹2,500 | ₹2,600 | ₹2,600 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Alappuzha | Keralam | ₹4,600 | ₹4,700 | ₹4,800 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Kottayam | Keralam | ₹3,800 | ₹4,000 | ₹4,200 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Thirssur | Keralam | ₹3,500 | ₹3,500 | ₹3,500 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Ernakulam | Keralam | ₹3,400 | ₹3,800 | ₹4,200 | — | 05/07/2026 | ||
| Cauliflower | CAULIFLOWER | Palakad | Keralam | ₹3,400 | ₹3,600 | ₹3,800 | — | 05/07/2026 | ||
| Cauliflower | OTHER | Alappuzha | Keralam | ₹3,200 | ₹3,300 | ₹3,400 | — | 05/07/2026 | ||
| Cauliflower | OTHER | Malappuram | Keralam | ₹3,950 | ₹4,000 | ₹4,050 | — | 05/07/2026 | ||
| Cauliflower | CAULIFLOWER | Kollam | Keralam | ₹5,700 | ₹5,700 | ₹5,700 | ₹600 | 05/07/2026 | ||
| Cauliflower | CAULIFLOWER | Ernakulam | Keralam | ₹5,000 | ₹5,500 | ₹6,000 | ₹500 | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Thirssur | Keralam | ₹3,500 | ₹3,500 | ₹3,500 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Thirssur | Keralam | ₹4,000 | ₹5,000 | ₹5,000 | ₹200 | 04/07/2026 | ||
| Cauliflower | OTHER | Malappuram | Keralam | ₹3,950 | ₹4,000 | ₹4,050 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Ernakulam | Keralam | ₹6,000 | ₹6,200 | ₹7,000 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Palakad | Keralam | ₹2,400 | ₹2,600 | ₹3,000 | — | 04/07/2026 | ||
| Cauliflower | OTHER | Idukki | Keralam | ₹4,800 | ₹5,000 | ₹5,400 | ₹300 | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Kottayam | Keralam | ₹5,000 | ₹5,100 | ₹5,200 | — | 04/07/2026 | ||
| Cauliflower | OTHER | Kozhikode(calicut) | Keralam | ₹3,800 | ₹4,000 | ₹4,200 | — | 04/07/2026 | ||
| Cauliflower | OTHER | Malappuram | Keralam | ₹2,800 | ₹2,900 | ₹3,000 | — | 04/07/2026 | ||
| Cauliflower | AFRICAN SARSON | Ernakulam | Keralam | ₹4,000 | ₹4,200 | ₹5,000 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Kottayam | Keralam | ₹5,800 | ₹6,000 | ₹6,500 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Palakad | Keralam | ₹4,000 | ₹4,300 | ₹4,500 | — | 04/07/2026 |
Frequently Asked Questions
Cauliflower — Check Price by State Today
Other Commodity Prices Today
Cauliflower Price Today in Kerala
Cauliflower rate today in Kerala is ₹4353 per quintal (₹43.53 per kg). This is the live Cauliflower mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Cauliflower price today per kg or Cauliflower ka bhav aaj? Today's rate of ₹43.53/kg is derived from the official modal (most-traded) price of ₹4353/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.