| Date | Avg ₹ | Min ₹ | Max ₹ | Change |
|---|---|---|---|---|
| 07/07/2026 | ₹2,330 | ₹1,200 | ₹3,750 | ₹197 |
| 06/07/2026 | ₹2,133 | ₹1,200 | ₹3,750 | ₹450 |
| 05/07/2026 | ₹2,583 | ₹1,500 | ₹3,750 | ₹1,007 |
| 04/07/2026 | ₹3,590 | ₹1,200 | ₹9,000 | ₹276 |
| 03/07/2026 | ₹3,866 | ₹1,500 | ₹9,000 | ₹2,133 |
| 02/07/2026 | ₹1,733 | ₹1,200 | ₹2,500 | ₹879 |
| 01/07/2026 | ₹2,612 | ₹2,100 | ₹3,750 | — |
| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Cauliflower | Cauliflower | Hyderabad | Telangana | ₹600 | ₹1,200 | ₹1,500 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Mahbubnagar | Telangana | ₹2,400 | ₹2,400 | ₹2,400 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Warangal | Telangana | ₹3,500 | ₹3,750 | ₹4,000 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Hyderabad | Telangana | ₹1,200 | ₹1,800 | ₹3,000 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Hyderabad | Telangana | ₹2,000 | ₹2,500 | ₹3,000 | — | 07/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹500 | ₹1,200 | ₹1,500 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹3,500 | ₹3,750 | ₹4,000 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹2,000 | ₹2,500 | ₹3,000 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹1,500 | ₹2,000 | ₹2,500 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹1,500 | ₹1,800 | ₹2,200 | — | 06/07/2026 | ||
| Cauliflower | AFRICAN SARSON | Ranga Reddy | Telangana | ₹600 | ₹1,550 | ₹2,500 | — | 06/07/2026 | ||
| Cauliflower | CAULIFLOWER | Karimnagar | Telangana | ₹2,000 | ₹2,500 | ₹3,500 | — | 05/07/2026 | ||
| Cauliflower | AFRICAN SARSON | Ranga Reddy | Telangana | ₹1,500 | ₹1,500 | ₹1,500 | — | 05/07/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹3,500 | ₹3,750 | ₹4,000 | ₹1,000 | 05/07/2026 | ||
| Cauliflower | CAULIFLOWER | Adilabad | Telangana | ₹9,000 | ₹9,000 | ₹9,200 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹1,000 | ₹1,500 | ₹2,000 | ₹700 | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹4,500 | ₹4,750 | ₹5,000 | ₹500 | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹500 | ₹1,200 | ₹1,500 | — | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹1,000 | ₹1,500 | ₹2,000 | ₹700 | 04/07/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹4,000 | ₹4,250 | ₹4,500 | — | 03/07/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹4,000 | ₹4,250 | ₹4,500 | — | 03/07/2026 | ||
| Cauliflower | CAULIFLOWER | Karimnagar | Telangana | ₹2,000 | ₹2,000 | ₹5,000 | — | 03/07/2026 | ||
| Cauliflower | CAULIFLOWER | Adilabad | Telangana | ₹9,000 | ₹9,000 | ₹9,200 | — | 03/07/2026 | ||
| Cauliflower | AFRICAN SARSON | Ranga Reddy | Telangana | ₹1,000 | ₹1,500 | ₹2,000 | — | 03/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹2,000 | ₹2,200 | ₹2,500 | ₹300 | 03/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹2,000 | ₹2,500 | ₹3,000 | — | 02/07/2026 | ||
| Cauliflower | AFRICAN SARSON | Ranga Reddy | Telangana | ₹1,000 | ₹1,500 | ₹2,000 | — | 02/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹500 | ₹1,200 | ₹1,500 | — | 02/07/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹3,500 | ₹3,750 | ₹4,000 | — | 01/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹2,000 | ₹2,500 | ₹3,000 | — | 01/07/2026 | ||
| Cauliflower | CAULIFLOWER | Karimnagar | Telangana | ₹2,000 | ₹2,100 | ₹2,500 | — | 01/07/2026 | ||
| Cauliflower | CAULIFLOWER | Karimnagar | Telangana | ₹2,000 | ₹2,100 | ₹2,500 | — | 01/07/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹2,000 | ₹2,500 | ₹3,000 | — | 30/06/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹3,500 | ₹3,750 | ₹4,000 | — | 30/06/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹2,000 | ₹2,500 | ₹3,000 | — | 29/06/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹2,500 | ₹2,500 | ₹2,500 | — | 29/06/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹3,500 | ₹3,750 | ₹4,000 | ₹500 | 29/06/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹3,500 | ₹3,750 | ₹4,000 | ₹500 | 29/06/2026 | ||
| Cauliflower | CAULIFLOWER | Adilabad | Telangana | ₹9,000 | ₹9,000 | ₹9,200 | — | 29/06/2026 | ||
| Cauliflower | AFRICAN SARSON | Ranga Reddy | Telangana | ₹1,500 | ₹1,750 | ₹2,000 | — | 29/06/2026 | ||
| Cauliflower | CAULIFLOWER | Mahbubnagar | Telangana | ₹3,000 | ₹3,000 | ₹3,000 | — | 29/06/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹4,000 | ₹4,250 | ₹4,500 | — | 28/06/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹4,000 | ₹4,250 | ₹4,500 | ₹500 | 27/06/2026 | ||
| Cauliflower | CAULIFLOWER | Adilabad | Telangana | ₹9,000 | ₹9,000 | ₹9,200 | — | 27/06/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹2,000 | ₹2,500 | ₹3,000 | — | 27/06/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹500 | ₹1,200 | ₹1,500 | — | 27/06/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹1,000 | ₹1,500 | ₹2,000 | — | 27/06/2026 | ||
| Cauliflower | CAULIFLOWER | Warangal | Telangana | ₹3,500 | ₹3,750 | ₹4,000 | — | 26/06/2026 | ||
| Cauliflower | CAULIFLOWER | Hyderabad | Telangana | ₹500 | ₹1,200 | ₹1,500 | — | 25/06/2026 | ||
| Cauliflower | CAULIFLOWER | Adilabad | Telangana | ₹9,000 | ₹9,000 | ₹9,200 | — | 25/06/2026 |
Frequently Asked Questions
Cauliflower — Check Price by State Today
Other Commodity Prices Today
Cauliflower Price Today in Telangana
Cauliflower rate today in Telangana is ₹2330 per quintal (₹23.3 per kg). This is the live Cauliflower mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Cauliflower price today per kg or Cauliflower ka bhav aaj? Today's rate of ₹23.3/kg is derived from the official modal (most-traded) price of ₹2330/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.