| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Potato | Jalander | Ganganagar | Rajasthan | ₹900 | ₹1,100 | ₹1,300 | — | 07/07/2026 | ||
| Potato | Other | Pali | Rajasthan | ₹1,000 | ₹1,000 | ₹1,000 | — | 07/07/2026 | ||
| Potato | Other | Bharatpur | Rajasthan | ₹700 | ₹700 | ₹700 | ₹100 | 07/07/2026 | ||
| Potato | Red Nanital | Churu | Rajasthan | ₹900 | ₹1,000 | ₹1,100 | ₹100 | 07/07/2026 | ||
| Potato | Red Nanital | Hanumangarh | Rajasthan | ₹700 | ₹700 | ₹700 | ₹50 | 07/07/2026 | ||
| Potato | Other | Jaipur | Rajasthan | ₹400 | ₹650 | ₹900 | — | 07/07/2026 | ||
| Potato | Other | Jaipur | Rajasthan | ₹1,800 | ₹2,000 | ₹2,200 | — | 07/07/2026 | ||
| Potato | Other | Jodhpur | Rajasthan | ₹500 | ₹650 | ₹800 | — | 07/07/2026 | ||
| Potato | RED NANITAL | Hanumangarh | Rajasthan | ₹750 | ₹750 | ₹750 | — | 06/07/2026 | ||
| Potato | OTHER | Sikar | Rajasthan | ₹700 | ₹750 | ₹800 | — | 06/07/2026 | ||
| Potato | RED NANITAL | Churu | Rajasthan | ₹800 | ₹900 | ₹1,000 | — | 06/07/2026 | ||
| Potato | POTATO | Ganganagar | Rajasthan | ₹800 | ₹1,000 | ₹1,200 | — | 06/07/2026 | ||
| Potato | OTHER | Jaipur | Rajasthan | ₹400 | ₹600 | ₹800 | — | 06/07/2026 | ||
| Potato | POTATO | Rajsamand | Rajasthan | ₹600 | ₹800 | ₹1,000 | — | 06/07/2026 | ||
| Potato | OTHER | Jalore | Rajasthan | ₹900 | ₹950 | ₹1,000 | — | 06/07/2026 | ||
| Potato | OTHER | Bharatpur | Rajasthan | ₹800 | ₹800 | ₹800 | — | 06/07/2026 | ||
| Potato | OTHER | Hanumangarh | Rajasthan | ₹800 | ₹857 | ₹900 | — | 05/07/2026 | ||
| Potato | OTHER | Jodhpur | Rajasthan | ₹400 | ₹650 | ₹900 | — | 04/07/2026 | ||
| Potato | RED NANITAL | Hanumangarh | Rajasthan | ₹600 | ₹600 | ₹600 | — | 04/07/2026 | ||
| Potato | OTHER | Baran | Rajasthan | ₹500 | ₹650 | ₹800 | — | 04/07/2026 | ||
| Potato | OTHER | Udaipur | Rajasthan | ₹800 | ₹900 | ₹1,000 | — | 04/07/2026 | ||
| Potato | OTHER | Bharatpur | Rajasthan | ₹800 | ₹800 | ₹800 | — | 04/07/2026 | ||
| Potato | OTHER | Udaipur | Rajasthan | ₹800 | ₹900 | ₹1,000 | — | 04/07/2026 | ||
| Potato | OTHER | Bharatpur | Rajasthan | ₹800 | ₹800 | ₹800 | — | 04/07/2026 | ||
| Potato | POTATO | Ganganagar | Rajasthan | ₹900 | ₹1,100 | ₹1,300 | — | 04/07/2026 | ||
| Potato | OTHER | Baran | Rajasthan | ₹500 | ₹650 | ₹800 | ₹50 | 03/07/2026 | ||
| Potato | RED NANITAL | Churu | Rajasthan | ₹900 | ₹1,000 | ₹1,100 | ₹50 | 03/07/2026 | ||
| Potato | OTHER | Udaipur | Rajasthan | ₹800 | ₹900 | ₹1,000 | — | 03/07/2026 | ||
| Potato | OTHER | Jodhpur | Rajasthan | ₹500 | ₹650 | ₹800 | ₹50 | 03/07/2026 | ||
| Potato | OTHER | Jodhpur | Rajasthan | ₹500 | ₹650 | ₹800 | ₹50 | 03/07/2026 | ||
| Potato | OTHER | Kota | Rajasthan | ₹700 | ₹700 | ₹700 | — | 02/07/2026 | ||
| Potato | OTHER | Baran | Rajasthan | ₹500 | ₹600 | ₹700 | — | 02/07/2026 | ||
| Potato | OTHER | Jodhpur | Rajasthan | ₹400 | ₹600 | ₹800 | ₹100 | 02/07/2026 | ||
| Potato | RED NANITAL | Churu | Rajasthan | ₹900 | ₹950 | ₹1,000 | — | 02/07/2026 | ||
| Potato | OTHER | Bharatpur | Rajasthan | ₹700 | ₹700 | ₹700 | ₹100 | 02/07/2026 | ||
| Potato | POTATO | Rajsamand | Rajasthan | ₹500 | ₹700 | ₹900 | — | 02/07/2026 | ||
| Potato | OTHER | Udaipur | Rajasthan | ₹800 | ₹900 | ₹1,000 | — | 02/07/2026 | ||
| Potato | OTHER | Bharatpur | Rajasthan | ₹800 | ₹800 | ₹800 | — | 01/07/2026 | ||
| Potato | POTATO | Hanumangarh | Rajasthan | ₹700 | ₹1,000 | ₹1,500 | ₹200 | 01/07/2026 | ||
| Potato | POTATO | Rajsamand | Rajasthan | ₹500 | ₹700 | ₹900 | — | 01/07/2026 | ||
| Potato | POTATO | Rajsamand | Rajasthan | ₹500 | ₹700 | ₹900 | — | 01/07/2026 | ||
| Potato | OTHER | Jodhpur | Rajasthan | ₹500 | ₹700 | ₹900 | ₹50 | 01/07/2026 | ||
| Potato | OTHER | Jodhpur | Rajasthan | ₹500 | ₹700 | ₹900 | ₹50 | 01/07/2026 | ||
| Potato | OTHER | Jalore | Rajasthan | ₹800 | ₹950 | ₹1,100 | — | 01/07/2026 | ||
| Potato | POTATO | Hanumangarh | Rajasthan | ₹900 | ₹1,200 | ₹1,600 | — | 30/06/2026 | ||
| Potato | OTHER | Jodhpur | Rajasthan | ₹500 | ₹650 | ₹800 | — | 30/06/2026 | ||
| Potato | POTATO | Rajsamand | Rajasthan | ₹500 | ₹700 | ₹900 | — | 30/06/2026 | ||
| Potato | POTATO | Rajsamand | Rajasthan | ₹500 | ₹700 | ₹900 | — | 30/06/2026 | ||
| Potato | POTATO | Jalore | Rajasthan | ₹1,000 | ₹1,100 | ₹1,200 | — | 30/06/2026 | ||
| Potato | OTHER | Hanumangarh | Rajasthan | ₹800 | ₹838 | ₹900 | — | 29/06/2026 |
Frequently Asked Questions
Potato — Check Price by State Today
Potato Price Today in Rajasthan
Potato rate today in Rajasthan is ₹975 per quintal (₹9.75 per kg). This is the live Potato mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Potato price today per kg or Potato ka bhav aaj? Today's rate of ₹9.75/kg is derived from the official modal (most-traded) price of ₹975/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.
Quick Reference
About Potato (Aloo) — India's Most Consumed Vegetable by Volume
India is the world's third-largest potato producer, growing 50+ million tonnes annually. Potatoes are India's most consumed vegetable by weight, used in every regional cuisine. The crop is primarily Rabi (October–March) with cold-storage supplies extending availability through the year.
Major producing states: Uttar Pradesh (32%), West Bengal (23%), Bihar, Madhya Pradesh, Gujarat, Punjab, Assam. Agra (UP) is India's potato trading capital with the largest cold-storage capacity. West Bengal's Hoogly and Burdwan districts are major production hubs.
Price patterns: Fresh-harvest prices (Nov–Feb) are lowest. Cold-storage-released potatoes (Apr–Sep) are costlier. Prices spike when cold-storage demand exceeds supply in August–September. India exports potatoes to Bangladesh, Nepal, Sri Lanka, and Maldives.