| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Potato | Potato | Morena | Madhya Pradesh | ₹550 | ₹650 | ₹650 | — | 07/07/2026 | ||
| Potato | Local | Sagar | Madhya Pradesh | ₹800 | ₹1,000 | ₹1,200 | — | 07/07/2026 | ||
| Potato | Potato | Shivpuri | Madhya Pradesh | ₹600 | ₹800 | ₹1,400 | — | 07/07/2026 | ||
| Potato | Potato | Khandwa | Madhya Pradesh | ₹300 | ₹500 | ₹1,000 | — | 07/07/2026 | ||
| Potato | Potato | Dhar | Madhya Pradesh | ₹1,100 | ₹1,167 | ₹1,250 | — | 07/07/2026 | ||
| Potato | POTATO | Hoshangabad | Madhya Pradesh | ₹700 | ₹1,000 | ₹1,450 | — | 06/07/2026 | ||
| Potato | LOCAL | Burhanpur | Madhya Pradesh | ₹1,000 | ₹1,200 | ₹1,500 | — | 06/07/2026 | ||
| Potato | POTATO | Khandwa | Madhya Pradesh | ₹350 | ₹500 | ₹850 | — | 06/07/2026 | ||
| Potato | POTATO | Sheopur | Madhya Pradesh | ₹700 | ₹800 | ₹1,000 | — | 06/07/2026 | ||
| Potato | DESI | Harda | Madhya Pradesh | ₹1,100 | ₹1,200 | ₹1,300 | — | 06/07/2026 | ||
| Potato | OTHER | Dewas | Madhya Pradesh | ₹300 | ₹800 | ₹1,300 | — | 06/07/2026 | ||
| Potato | POTATO | Hoshangabad | Madhya Pradesh | ₹330 | ₹400 | ₹640 | — | 06/07/2026 | ||
| Potato | POTATO | Katni | Madhya Pradesh | ₹500 | ₹600 | ₹600 | — | 06/07/2026 | ||
| Potato | POTATO | Dhar | Madhya Pradesh | ₹1,100 | ₹1,214 | ₹1,300 | ₹47 | 06/07/2026 | ||
| Potato | POTATO | Satna | Madhya Pradesh | ₹1,000 | ₹1,000 | ₹1,000 | — | 05/07/2026 | ||
| Potato | POTATO | Dhar | Madhya Pradesh | ₹1,100 | ₹1,167 | ₹1,250 | — | 05/07/2026 | ||
| Potato | POTATO | Shivpuri | Madhya Pradesh | ₹800 | ₹800 | ₹800 | — | 05/07/2026 | ||
| Potato | DESI | Morena | Madhya Pradesh | ₹400 | ₹400 | ₹400 | — | 05/07/2026 | ||
| Potato | DESI | Jhabua | Madhya Pradesh | ₹1,000 | ₹1,000 | ₹1,000 | — | 04/07/2026 | ||
| Potato | POTATO | Hoshangabad | Madhya Pradesh | ₹350 | ₹410 | ₹660 | — | 04/07/2026 | ||
| Potato | POTATO | Dhar | Madhya Pradesh | ₹700 | ₹900 | ₹1,100 | — | 04/07/2026 | ||
| Potato | LOCAL | Indore | Madhya Pradesh | ₹706 | ₹706 | ₹706 | — | 04/07/2026 | ||
| Potato | LOCAL | Sagar | Madhya Pradesh | ₹1,150 | ₹1,150 | ₹1,150 | — | 04/07/2026 | ||
| Potato | LOCAL | Indore | Madhya Pradesh | ₹706 | ₹706 | ₹706 | — | 04/07/2026 | ||
| Potato | LOCAL | Sagar | Madhya Pradesh | ₹1,150 | ₹1,150 | ₹1,150 | — | 04/07/2026 | ||
| Potato | OTHER | Dewas | Madhya Pradesh | ₹300 | ₹800 | ₹1,400 | — | 03/07/2026 | ||
| Potato | LOCAL | Burhanpur | Madhya Pradesh | ₹1,000 | ₹1,400 | ₹1,500 | — | 03/07/2026 | ||
| Potato | OTHER | Dewas | Madhya Pradesh | ₹300 | ₹800 | ₹1,400 | — | 03/07/2026 | ||
| Potato | LOCAL | Burhanpur | Madhya Pradesh | ₹1,000 | ₹1,400 | ₹1,500 | — | 03/07/2026 | ||
| Potato | POTATO | Indore | Madhya Pradesh | ₹800 | ₹1,000 | ₹1,400 | — | 02/07/2026 | ||
| Potato | POTATO | Hoshangabad | Madhya Pradesh | ₹340 | ₹410 | ₹620 | ₹10 | 02/07/2026 | ||
| Potato | LOCAL | Sagar | Madhya Pradesh | ₹800 | ₹1,000 | ₹1,200 | — | 02/07/2026 | ||
| Potato | DESI | Morena | Madhya Pradesh | ₹250 | ₹300 | ₹300 | — | 02/07/2026 | ||
| Potato | POTATO | Sheopur | Madhya Pradesh | ₹800 | ₹1,000 | ₹1,200 | — | 02/07/2026 | ||
| Potato | LOCAL | Burhanpur | Madhya Pradesh | ₹1,000 | ₹1,400 | ₹1,500 | — | 02/07/2026 | ||
| Potato | POTATO | Ujjain | Madhya Pradesh | ₹0 | ₹0 | ₹0 | — | 02/07/2026 | ||
| Potato | POTATO | Katni | Madhya Pradesh | ₹600 | ₹700 | ₹700 | — | 02/07/2026 | ||
| Potato | POTATO | Dhar | Madhya Pradesh | ₹800 | ₹1,000 | ₹1,300 | — | 02/07/2026 | ||
| Potato | POTATO | Dhar | Madhya Pradesh | ₹1,150 | ₹1,182 | ₹1,300 | ₹27 | 02/07/2026 | ||
| Potato | POTATO | Ujjain | Madhya Pradesh | ₹0 | ₹0 | ₹0 | — | 01/07/2026 | ||
| Potato | POTATO | Morena | Madhya Pradesh | ₹200 | ₹225 | ₹225 | — | 01/07/2026 | ||
| Potato | POTATO | Hoshangabad | Madhya Pradesh | ₹330 | ₹400 | ₹610 | ₹10 | 01/07/2026 | ||
| Potato | POTATO | Dhar | Madhya Pradesh | ₹1,055 | ₹1,155 | ₹1,255 | — | 01/07/2026 | ||
| Potato | DESI | Morena | Madhya Pradesh | ₹300 | ₹400 | ₹700 | — | 01/07/2026 | ||
| Potato | LOCAL | Burhanpur | Madhya Pradesh | ₹1,000 | ₹1,400 | ₹1,500 | — | 01/07/2026 | ||
| Potato | POTATO | Khandwa | Madhya Pradesh | ₹350 | ₹500 | ₹850 | — | 01/07/2026 | ||
| Potato | POTATO | Morena | Madhya Pradesh | ₹200 | ₹225 | ₹225 | — | 01/07/2026 | ||
| Potato | OTHER | Shivpuri | Madhya Pradesh | ₹800 | ₹800 | ₹800 | — | 30/06/2026 | ||
| Potato | POTATO | Shivpuri | Madhya Pradesh | ₹600 | ₹800 | ₹1,400 | — | 30/06/2026 | ||
| Potato | DESI | Morena | Madhya Pradesh | ₹200 | ₹300 | ₹300 | ₹80 | 30/06/2026 |
Frequently Asked Questions
Potato — Check Price by State Today
Potato Price Today in Madhya Pradesh
Potato rate today in Madhya Pradesh is ₹823 per quintal (₹8.23 per kg). This is the live Potato mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Potato price today per kg or Potato ka bhav aaj? Today's rate of ₹8.23/kg is derived from the official modal (most-traded) price of ₹823/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.
Quick Reference
About Potato (Aloo) — India's Most Consumed Vegetable by Volume
India is the world's third-largest potato producer, growing 50+ million tonnes annually. Potatoes are India's most consumed vegetable by weight, used in every regional cuisine. The crop is primarily Rabi (October–March) with cold-storage supplies extending availability through the year.
Major producing states: Uttar Pradesh (32%), West Bengal (23%), Bihar, Madhya Pradesh, Gujarat, Punjab, Assam. Agra (UP) is India's potato trading capital with the largest cold-storage capacity. West Bengal's Hoogly and Burdwan districts are major production hubs.
Price patterns: Fresh-harvest prices (Nov–Feb) are lowest. Cold-storage-released potatoes (Apr–Sep) are costlier. Prices spike when cold-storage demand exceeds supply in August–September. India exports potatoes to Bangladesh, Nepal, Sri Lanka, and Maldives.