| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Cauliflower | Other | Dehradoon | Uttarakhand | ₹300 | ₹600 | ₹600 | — | 07/07/2026 | ||
| Cauliflower | Other | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹900 | — | 07/07/2026 | ||
| Cauliflower | Cauliflower | Garhwal Pauri | Uttarakhand | ₹1,500 | ₹1,500 | ₹1,500 | — | 07/07/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Nanital | Uttarakhand | ₹1,500 | ₹1,800 | ₹2,000 | — | 06/07/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | — | 05/07/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | — | 04/07/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹2,600 | ₹2,600 | ₹2,600 | ₹250 | 03/07/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹2,600 | ₹2,600 | ₹2,600 | ₹250 | 03/07/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹2,200 | ₹2,350 | ₹2,500 | — | 02/07/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | — | 01/07/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | — | 01/07/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹1,500 | ₹2,500 | ₹4,000 | — | 01/07/2026 | ||
| Cauliflower | OTHER | Dehradoon | Uttarakhand | ₹700 | ₹1,000 | ₹1,000 | — | 30/06/2026 | ||
| Cauliflower | OTHER | Dehradoon | Uttarakhand | ₹600 | ₹1,500 | ₹1,500 | — | 28/06/2026 | ||
| Cauliflower | OTHER | Nanital | Uttarakhand | ₹1,500 | ₹1,800 | ₹2,200 | — | 28/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | — | 28/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | — | 27/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹800 | — | 26/06/2026 | ||
| Cauliflower | CAULIFLOWER | Garhwal (pauri) | Uttarakhand | ₹1,200 | ₹1,200 | ₹1,200 | — | 26/06/2026 | ||
| Cauliflower | OTHER | Nanital | Uttarakhand | ₹1,500 | ₹1,800 | ₹2,000 | — | 25/06/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹2,600 | ₹2,600 | ₹2,600 | — | 25/06/2026 | ||
| Cauliflower | CAULIFLOWER | Garhwal (pauri) | Uttarakhand | ₹1,400 | ₹1,400 | ₹1,400 | — | 24/06/2026 | ||
| Cauliflower | OTHER | Dehradoon | Uttarakhand | ₹400 | ₹900 | ₹900 | — | 24/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | — | 24/06/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹2,600 | ₹2,600 | ₹2,600 | — | 23/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹500 | ₹600 | ₹700 | — | 21/06/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹1,200 | ₹1,300 | ₹1,500 | — | 20/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹500 | ₹600 | ₹700 | — | 20/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹500 | ₹600 | ₹700 | ₹50 | 19/06/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹1,300 | ₹1,300 | ₹1,300 | — | 19/06/2026 | ||
| Cauliflower | CAULIFLOWER | Garhwal (pauri) | Uttarakhand | ₹1,500 | ₹1,500 | ₹1,500 | — | 19/06/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹2,000 | ₹2,200 | ₹2,400 | — | 19/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹750 | ₹50 | 18/06/2026 | ||
| Cauliflower | CAULIFLOWER | Garhwal (pauri) | Uttarakhand | ₹1,200 | ₹1,200 | ₹1,200 | — | 17/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹500 | ₹600 | ₹700 | — | 17/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹500 | ₹600 | ₹700 | — | 16/06/2026 | ||
| Cauliflower | OTHER | Dehradoon | Uttarakhand | ₹500 | ₹1,000 | ₹1,000 | — | 15/06/2026 | ||
| Cauliflower | OTHER | Dehradoon | Uttarakhand | ₹900 | ₹1,500 | ₹2,000 | — | 15/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹500 | ₹600 | ₹700 | — | 12/06/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹2,600 | ₹2,800 | ₹3,000 | — | 12/06/2026 | ||
| Cauliflower | CAULIFLOWER | Haridwar | Uttarakhand | ₹2,000 | ₹2,500 | ₹3,500 | — | 12/06/2026 | ||
| Cauliflower | CAULIFLOWER | Garhwal (pauri) | Uttarakhand | ₹1,500 | ₹1,500 | ₹1,500 | — | 11/06/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹2,800 | ₹2,900 | ₹3,000 | ₹200 | 10/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹550 | ₹650 | ₹800 | ₹50 | 10/06/2026 | ||
| Cauliflower | OTHER | Nanital | Uttarakhand | ₹1,000 | ₹1,300 | ₹1,500 | — | 10/06/2026 | ||
| Cauliflower | OTHER | Udhamsinghnagar | Uttarakhand | ₹3,000 | ₹3,100 | ₹3,200 | — | 09/06/2026 | ||
| Cauliflower | OTHER | Haridwar | Uttarakhand | ₹500 | ₹600 | ₹700 | — | 09/06/2026 | ||
| Cauliflower | OTHER | Dehradoon | Uttarakhand | ₹600 | ₹1,500 | ₹1,500 | — | 09/06/2026 | ||
| Cauliflower | CAULIFLOWER | Garhwal (pauri) | Uttarakhand | ₹1,400 | ₹1,400 | ₹1,400 | — | 08/06/2026 |
Frequently Asked Questions
Cauliflower — Check Price by State Today
Other Commodity Prices Today
Cauliflower Price Today in Uttarakhand
Cauliflower rate today in Uttarakhand is ₹916 per quintal (₹9.16 per kg). This is the live Cauliflower mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Cauliflower price today per kg or Cauliflower ka bhav aaj? Today's rate of ₹9.16/kg is derived from the official modal (most-traded) price of ₹916/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.