| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Soyabean | Other | Sehore | Madhya Pradesh | ₹6,220 | ₹6,860 | ₹6,860 | — | 07/07/2026 | ||
| Soyabean | Soyabeen | Sehore | Madhya Pradesh | ₹5,290 | ₹6,850 | ₹7,041 | ₹80 | 07/07/2026 | ||
| Soyabean | Soyabeen | Sehore | Madhya Pradesh | ₹6,755 | ₹6,755 | ₹6,755 | — | 07/07/2026 | ||
| Soyabean | Yellow | Sehore | Madhya Pradesh | ₹5,000 | ₹6,800 | ₹7,000 | ₹10 | 07/07/2026 | ||
| Soyabean | Yellow | Sehore | Madhya Pradesh | ₹4,000 | ₹6,800 | ₹7,000 | ₹10 | 07/07/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹4,000 | ₹6,790 | ₹6,822 | — | 06/07/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹5,500 | ₹6,800 | ₹6,821 | — | 06/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,800 | ₹6,770 | ₹6,960 | — | 06/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹1,775 | ₹6,851 | ₹7,152 | — | 06/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,790 | ₹6,710 | ₹7,000 | — | 04/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,790 | ₹6,710 | ₹7,000 | — | 04/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,400 | ₹6,400 | ₹6,400 | — | 04/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,958 | ₹6,700 | ₹6,812 | — | 04/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,516 | ₹6,516 | ₹6,516 | ₹42 | 03/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹4,600 | ₹6,471 | ₹6,471 | — | 02/07/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹3,000 | ₹6,680 | ₹6,719 | — | 02/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,145 | ₹6,666 | ₹6,800 | — | 02/07/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹4,500 | ₹6,650 | ₹6,723 | — | 02/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹3,000 | ₹6,650 | ₹6,925 | — | 02/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,474 | ₹6,474 | ₹6,474 | ₹26 | 02/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹1,500 | ₹6,680 | ₹6,835 | — | 02/07/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,400 | ₹6,500 | ₹6,500 | — | 01/07/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹4,000 | ₹6,700 | ₹6,865 | ₹150 | 30/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,650 | ₹6,790 | ₹7,201 | ₹150 | 30/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,250 | ₹6,870 | ₹7,121 | — | 29/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,860 | ₹6,860 | ₹6,860 | — | 29/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,200 | ₹6,711 | ₹6,750 | — | 29/06/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹4,601 | ₹6,870 | ₹6,925 | — | 29/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹4,651 | ₹6,940 | ₹7,117 | — | 29/06/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹2,400 | ₹6,850 | ₹6,926 | — | 29/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,401 | ₹6,740 | ₹6,740 | — | 29/06/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹5,001 | ₹6,500 | ₹7,700 | ₹440 | 25/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,600 | ₹6,696 | ₹6,696 | ₹45 | 25/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,000 | ₹6,741 | ₹6,775 | — | 24/06/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹5,012 | ₹6,940 | ₹6,964 | — | 24/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹4,375 | ₹6,741 | ₹6,741 | — | 24/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹4,846 | ₹6,900 | ₹10,310 | — | 22/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,600 | ₹6,600 | ₹6,600 | — | 22/06/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹5,001 | ₹6,950 | ₹8,500 | — | 22/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,500 | ₹6,700 | ₹6,700 | — | 22/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹3,020 | ₹6,860 | ₹9,760 | — | 20/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,225 | ₹6,430 | ₹6,430 | ₹179 | 20/06/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹5,900 | ₹6,840 | ₹8,250 | — | 20/06/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹5,000 | ₹6,800 | ₹8,500 | — | 20/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,330 | ₹6,597 | ₹6,597 | ₹897 | 19/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,001 | ₹6,591 | ₹6,591 | ₹60 | 19/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,251 | ₹6,251 | ₹6,251 | ₹400 | 19/06/2026 | ||
| Soyabean | YELLOW | Sehore | Madhya Pradesh | ₹4,401 | ₹6,900 | ₹9,150 | — | 18/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹6,641 | ₹6,641 | ₹6,641 | — | 18/06/2026 | ||
| Soyabean | SOYABEEN | Sehore | Madhya Pradesh | ₹5,700 | ₹5,700 | ₹5,700 | — | 18/06/2026 |
Frequently Asked Questions
Soyabean — Check Price by State Today
Other Commodity Prices Today
Soyabean Price Todayacross India
Soyabean rate today in Sehore is ₹6813 per quintal (₹68.13 per kg). This is the live Soyabean mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Soyabean price today per kg or Soyabean ka bhav aaj? Today's rate of ₹68.13/kg is derived from the official modal (most-traded) price of ₹6813/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.