| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose Local | Rose (Local) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 07/07/2026 | ||
| Rose Local | Rose (Local) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | — | 07/07/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | ₹2,000 | 06/07/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 05/07/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 05/07/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹20,000 | ₹21,000 | ₹22,000 | ₹2,000 | 05/07/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | — | 04/07/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 04/07/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 03/07/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 02/07/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | — | 02/07/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 02/07/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 01/07/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 01/07/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 29/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 28/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹8,000 | ₹9,000 | ₹10,000 | — | 28/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | ₹4,000 | 28/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹14,000 | ₹15,000 | ₹16,000 | — | 27/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 27/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 26/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹13,000 | ₹14,000 | ₹15,000 | — | 26/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹14,000 | ₹15,000 | ₹16,000 | — | 26/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹13,000 | ₹14,000 | ₹15,000 | ₹500 | 24/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 24/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹12,000 | ₹13,500 | ₹15,000 | — | 23/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | — | 23/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 23/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 21/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | — | 21/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | — | 21/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | — | 20/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | — | 19/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 19/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | — | 19/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 18/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | — | 17/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 17/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹19,000 | ₹19,500 | ₹20,000 | — | 16/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | ₹2,000 | 16/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 15/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 12/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 12/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹21,000 | ₹24,000 | ₹2,000 | 12/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | — | 11/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 11/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 09/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 08/06/2026 | ||
| Tube Rose(loose) | TUBE ROSE (LOOSE) | Krishnagiri | Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | ₹750 | 07/06/2026 | ||
| Rose(local) | ROSE (LOCAL) | Krishnagiri | Tamil Nadu | ₹18,000 | ₹19,000 | ₹20,000 | ₹500 | 07/06/2026 |
Frequently Asked Questions
Rose(local) — Check Price by State Today
Other Commodity Prices Today
Rose(local) Price Todayacross India
Rose(local) rate today in Krishnagiri is ₹12250 per quintal (₹122.5 per kg). This is the live Rose(local) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Rose(local) price today per kg or Rose(local) ka bhav aaj? Today's rate of ₹122.5/kg is derived from the official modal (most-traded) price of ₹12250/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.