| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomegranate | Other | Mumbai | Maharashtra | ₹8,000 | ₹11,000 | ₹14,000 | ₹500 | 07/07/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | — | 06/07/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹12,000 | ₹16,000 | — | 04/07/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,000 | ₹14,000 | ₹500 | 01/07/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | ₹500 | 30/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,000 | ₹14,000 | — | 29/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹11,500 | ₹13,000 | ₹1,000 | 27/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹12,500 | ₹15,000 | — | 26/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹10,500 | ₹13,000 | ₹1,000 | 24/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | ₹500 | 23/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹12,000 | ₹16,000 | — | 22/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹12,000 | ₹16,000 | ₹1,000 | 18/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,000 | ₹14,000 | ₹500 | 17/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | — | 16/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,000 | ₹14,000 | ₹500 | 12/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹10,500 | ₹13,000 | ₹1,000 | 11/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | ₹500 | 10/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,000 | ₹14,000 | ₹500 | 09/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | — | 08/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹9,000 | ₹12,000 | ₹15,000 | — | 06/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹9,000 | ₹12,000 | ₹15,000 | — | 05/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹13,000 | ₹16,000 | — | 03/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹14,000 | ₹18,000 | — | 01/06/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | ₹500 | 28/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹12,000 | ₹16,000 | ₹500 | 27/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | ₹1,500 | 26/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹13,000 | ₹16,000 | — | 25/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹14,000 | ₹18,000 | ₹2,000 | 23/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹12,000 | ₹16,000 | ₹500 | 22/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | — | 21/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹12,500 | ₹15,000 | — | 18/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹13,000 | ₹16,000 | — | 15/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹14,000 | ₹18,000 | — | 13/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹1,000 | ₹14,000 | ₹18,000 | ₹2,000 | 09/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹12,000 | ₹16,000 | ₹500 | 08/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | — | 07/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹12,000 | ₹13,500 | ₹15,000 | — | 04/05/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹11,500 | ₹15,000 | — | 20/04/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹12,000 | ₹16,000 | ₹500 | 18/04/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹12,500 | ₹17,000 | ₹500 | 17/04/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹8,000 | ₹13,000 | ₹18,000 | — | 16/04/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹13,000 | ₹16,000 | ₹1,000 | 14/04/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹14,000 | ₹18,000 | — | 13/04/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹13,000 | ₹16,000 | — | 11/04/2026 | ||
| Pomegranate | OTHER | Mumbai | Maharashtra | ₹10,000 | ₹14,000 | ₹18,000 | — | 09/04/2026 |
Frequently Asked Questions
Pomegranate — Check Price by State Today
Other Commodity Prices Today
Pomegranate Price Todayacross India
Pomegranate rate today in Mumbai is ₹11000 per quintal (₹110 per kg). This is the live Pomegranate mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Pomegranate price today per kg or Pomegranate ka bhav aaj? Today's rate of ₹110/kg is derived from the official modal (most-traded) price of ₹11000/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.