| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹18,000 | — | 04/07/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹17,000 | — | 27/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹17,000 | — | 25/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹17,000 | — | 23/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹17,000 | — | 19/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹17,000 | — | 18/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹17,000 | — | 16/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹15,000 | — | 08/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹15,000 | — | 05/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹14,000 | — | 04/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹2,000 | ₹6,700 | ₹14,000 | — | 02/06/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,800 | ₹14,000 | — | 25/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,800 | ₹14,000 | — | 21/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,800 | ₹14,000 | — | 20/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,800 | ₹14,000 | — | 19/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,800 | ₹14,000 | — | 18/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,400 | ₹14,000 | ₹500 | 16/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,900 | ₹14,000 | — | 15/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,900 | ₹14,000 | — | 12/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,900 | ₹14,000 | — | 08/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,900 | ₹14,000 | — | 07/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹6,900 | ₹14,000 | — | 06/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹3,000 | ₹7,000 | ₹14,000 | — | 04/05/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹1,500 | ₹6,600 | ₹18,000 | — | 18/04/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹1,500 | ₹6,600 | ₹18,000 | — | 13/04/2026 | ||
| Pomegranate | POMOGRANATE | Delhi | Nct Of Delhi | ₹1,500 | ₹7,600 | ₹18,000 | — | 08/04/2026 |
Frequently Asked Questions
Pomegranate — Check Price by State Today
Other Commodity Prices Today
Pomegranate Price Todayacross India
Pomegranate rate today in Delhi is ₹6700 per quintal (₹67 per kg). This is the live Pomegranate mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Pomegranate price today per kg or Pomegranate ka bhav aaj? Today's rate of ₹67/kg is derived from the official modal (most-traded) price of ₹6700/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.