| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mango Raw Ripe | Mango - Raw-Ripe | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,500 | ₹3,000 | — | 07/07/2026 | ||
| Mango Raw Ripe | Mango - Raw-Ripe | Thanjavur | Tamil Nadu | ₹1,800 | ₹1,800 | ₹1,800 | — | 07/07/2026 | ||
| Mango | Safeda | Thanjavur | Tamil Nadu | ₹3,000 | ₹3,000 | ₹3,000 | — | 07/07/2026 | ||
| Mango Raw Ripe | Mango - Raw-Ripe | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 07/07/2026 | ||
| Mango | Other | Thanjavur | Tamil Nadu | ₹6,000 | ₹6,000 | ₹6,000 | — | 07/07/2026 | ||
| Mango Raw Ripe | Mango - Raw-Ripe | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 07/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 06/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,500 | ₹3,000 | — | 06/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 06/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 06/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 05/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 05/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 05/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,500 | ₹3,000 | — | 05/07/2026 | ||
| Mango | SAFEDA | Thanjavur | Tamil Nadu | ₹3,000 | ₹6,000 | ₹9,000 | — | 05/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 04/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 04/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 04/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,500 | ₹3,000 | — | 04/07/2026 | ||
| Mango | OTHER | Thanjavur | Tamil Nadu | ₹6,000 | ₹6,000 | ₹6,000 | — | 04/07/2026 | ||
| Mango | SAFEDA | Thanjavur | Tamil Nadu | ₹3,000 | ₹6,000 | ₹9,000 | — | 04/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 04/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 03/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 03/07/2026 | ||
| Mango | OTHER | Thanjavur | Tamil Nadu | ₹6,000 | ₹6,000 | ₹6,000 | — | 03/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 03/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,500 | ₹3,000 | — | 03/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 03/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | ₹250 | 02/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 02/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 02/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 01/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,500 | ₹3,000 | — | 01/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 01/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,500 | ₹2,500 | ₹250 | 01/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 01/07/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 30/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 30/06/2026 | ||
| Mango | OTHER | Thanjavur | Tamil Nadu | ₹8,000 | ₹8,000 | ₹8,000 | — | 30/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 30/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,500 | ₹3,000 | — | 30/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 29/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 29/06/2026 | ||
| Mango | SAFEDA | Thanjavur | Tamil Nadu | ₹3,000 | ₹6,000 | ₹9,000 | — | 29/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 29/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,500 | ₹3,000 | — | 29/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 29/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 28/06/2026 | ||
| Mango | SAFEDA | Thanjavur | Tamil Nadu | ₹3,000 | ₹6,000 | ₹9,000 | — | 28/06/2026 | ||
| Mango(raw Ripe) | MANGO RAW RIPE | Thanjavur | Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 28/06/2026 |
Frequently Asked Questions
Mango — Check Price by State Today
Other Commodity Prices Today
Mango Price Todayacross India
Mango rate today in Thanjavur is ₹2883 per quintal (₹28.83 per kg). This is the live Mango mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Mango price today per kg or Mango ka bhav aaj? Today's rate of ₹28.83/kg is derived from the official modal (most-traded) price of ₹2883/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.