| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahua | Mahua Seed / Bunch | Alirajpur | Madhya Pradesh | ₹4,400 | ₹4,400 | ₹4,400 | — | 07/07/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹5,600 | ₹5,600 | ₹5,600 | ₹600 | 06/07/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | — | 05/07/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,500 | ₹4,500 | ₹4,800 | — | 05/07/2026 | ||
| Mahua | TOLI | Alirajpur | Madhya Pradesh | ₹4,100 | ₹4,100 | ₹4,150 | — | 04/07/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹3,500 | ₹3,500 | ₹3,500 | — | 04/07/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,400 | ₹4,400 | ₹4,400 | — | 04/07/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹3,500 | ₹5,000 | ₹5,001 | — | 04/07/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,500 | ₹4,500 | ₹4,900 | — | 04/07/2026 | ||
| Mahua | TOLI | Alirajpur | Madhya Pradesh | ₹4,425 | ₹4,600 | ₹4,600 | — | 02/07/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,750 | ₹4,800 | ₹4,800 | — | 30/06/2026 | ||
| Mahua | TOLI | Alirajpur | Madhya Pradesh | ₹4,700 | ₹4,700 | ₹4,700 | — | 30/06/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,000 | ₹4,000 | ₹4,000 | — | 29/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹1,000 | ₹2,050 | ₹2,050 | — | 28/06/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,900 | ₹5,350 | ₹5,350 | — | 28/06/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,850 | ₹4,900 | ₹5,000 | — | 26/06/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | — | 26/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,100 | ₹2,100 | ₹2,100 | — | 25/06/2026 | ||
| Mahua | TOLI | Alirajpur | Madhya Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | ₹400 | 22/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,400 | ₹3,000 | ₹3,000 | — | 21/06/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,200 | ₹5,200 | ₹5,200 | — | 21/06/2026 | ||
| Mahua | TOLI | Alirajpur | Madhya Pradesh | ₹5,400 | ₹5,400 | ₹5,500 | — | 21/06/2026 | ||
| Mahua | TOLI | Alirajpur | Madhya Pradesh | ₹4,500 | ₹5,000 | ₹5,000 | — | 19/06/2026 | ||
| Mahua | MAHUA SEED BUNCH | Alirajpur | Madhya Pradesh | ₹4,000 | ₹4,000 | ₹4,000 | — | 18/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 18/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹3,500 | ₹3,500 | ₹3,500 | — | 16/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 11/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹3,000 | ₹3,000 | ₹3,000 | — | 06/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹3,700 | ₹3,700 | ₹3,700 | — | 02/06/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,465 | ₹3,000 | ₹3,000 | ₹500 | 26/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹3,900 | ₹4,000 | ₹4,000 | — | 25/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 25/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹3,800 | ₹4,000 | ₹4,000 | — | 21/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹3,000 | — | 21/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹3,000 | ₹3,000 | ₹500 | 19/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹3,500 | ₹10 | 18/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,510 | ₹2,510 | — | 17/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,525 | ₹2,525 | ₹3,000 | ₹25 | 13/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | ₹500 | 12/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,250 | ₹2,250 | ₹2,510 | ₹250 | 11/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,000 | ₹2,000 | ₹2,000 | ₹500 | 11/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 10/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,200 | ₹2,500 | ₹2,500 | — | 09/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,485 | ₹2,500 | ₹2,500 | — | 09/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,250 | ₹2,500 | ₹2,500 | — | 08/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,440 | ₹2,500 | ₹2,520 | — | 07/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹4,000 | — | 06/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹4,000 | — | 06/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,000 | ₹2,250 | ₹2,500 | — | 04/05/2026 | ||
| Mahua | MAHUA FLOWER | Alirajpur | Madhya Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 04/05/2026 |
Frequently Asked Questions
Mahua — Check Price by State Today
Other Commodity Prices Today
Mahua Price Todayacross India
Mahua rate today in Alirajpur is ₹4400 per quintal (₹44 per kg). This is the live Mahua mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Mahua price today per kg or Mahua ka bhav aaj? Today's rate of ₹44/kg is derived from the official modal (most-traded) price of ₹4400/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.