| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jowar Sorghum | Other | Buldhana | Maharashtra | ₹2,675 | ₹2,675 | ₹2,675 | — | 07/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,450 | ₹3,000 | ₹3,200 | — | 06/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,151 | ₹2,612 | ₹2,612 | — | 06/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,940 | ₹2,375 | ₹2,575 | — | 06/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,100 | ₹2,200 | — | 05/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,200 | ₹2,300 | ₹2,400 | — | 03/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,660 | ₹2,325 | ₹2,585 | — | 02/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,600 | ₹2,150 | ₹2,700 | — | 02/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,000 | ₹2,000 | — | 02/07/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,100 | ₹2,200 | — | 30/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,000 | ₹2,000 | — | 30/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,200 | ₹2,500 | ₹2,800 | — | 30/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,600 | ₹1,650 | ₹1,700 | — | 29/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,505 | ₹2,505 | ₹2,505 | — | 27/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,800 | ₹2,500 | ₹2,670 | — | 27/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,250 | ₹2,500 | — | 26/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,600 | ₹2,400 | ₹2,625 | — | 25/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,200 | ₹2,200 | ₹2,200 | — | 24/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,800 | ₹2,275 | ₹2,750 | — | 24/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,100 | ₹2,100 | ₹2,100 | ₹400 | 24/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,200 | ₹2,500 | ₹2,800 | — | 23/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,750 | ₹2,275 | ₹2,715 | — | 22/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,550 | ₹1,775 | ₹2,000 | ₹25 | 20/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,100 | ₹2,400 | — | 19/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,500 | ₹1,750 | ₹2,000 | — | 19/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,800 | ₹2,480 | ₹2,705 | — | 18/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,301 | ₹3,200 | ₹3,600 | ₹600 | 18/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,800 | ₹2,600 | ₹2,724 | — | 17/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,400 | ₹1,600 | ₹1,800 | — | 17/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,400 | ₹1,600 | ₹1,800 | — | 16/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,800 | ₹2,520 | ₹2,626 | — | 15/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,400 | ₹2,600 | ₹2,750 | ₹100 | 12/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,400 | ₹2,500 | ₹2,701 | — | 11/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,000 | ₹2,000 | — | 11/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,510 | ₹2,591 | ₹2,591 | — | 10/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,100 | ₹2,505 | ₹2,755 | — | 10/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,500 | ₹2,811 | ₹100 | 09/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,919 | ₹2,505 | ₹2,695 | ₹5 | 09/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,425 | ₹2,500 | ₹2,640 | — | 08/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,500 | ₹2,400 | ₹3,000 | — | 08/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,000 | ₹2,400 | ₹2,800 | ₹300 | 06/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹2,696 | ₹2,700 | ₹2,711 | — | 05/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,400 | ₹1,800 | ₹2,200 | — | 04/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,800 | ₹2,415 | ₹2,575 | ₹40 | 03/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,800 | ₹2,455 | ₹2,660 | ₹40 | 02/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,300 | ₹1,400 | ₹1,500 | — | 02/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,800 | ₹2,415 | ₹2,635 | — | 01/06/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,300 | ₹1,400 | ₹1,500 | — | 31/05/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,750 | ₹2,370 | ₹2,565 | — | 29/05/2026 | ||
| Jowar(sorghum) | OTHER | Buldhana | Maharashtra | ₹1,811 | ₹2,435 | ₹2,626 | ₹70 | 27/05/2026 |
Frequently Asked Questions
Jowar(sorghum) — Check Price by State Today
Other Commodity Prices Today
Jowar(sorghum) Price Todayacross India
Jowar(sorghum) rate today in Buldhana is ₹2675 per quintal (₹26.75 per kg). This is the live Jowar(sorghum) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Jowar(sorghum) price today per kg or Jowar(sorghum) ka bhav aaj? Today's rate of ₹26.75/kg is derived from the official modal (most-traded) price of ₹2675/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.