AI-powered price predictions, compare up to 8 markets side-by-side, and set price alerts — never miss the best rate again.
| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgeguard Tori | Other | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹2,500 | — | 08/07/2026 | ||
| Cluster Beans | Other | Jodhpur | Rajasthan | ₹1,500 | ₹2,500 | ₹4,000 | — | 08/07/2026 | ||
| Cummin Seed Jeera | Other | Jodhpur | Rajasthan | ₹17,000 | ₹18,000 | ₹19,000 | — | 07/07/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹2,500 | — | 06/07/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,500 | ₹4,000 | ₹500 | 04/07/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,500 | ₹3,000 | ₹4,000 | — | 03/07/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,500 | ₹3,000 | ₹4,000 | — | 03/07/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹2,500 | — | 03/07/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹2,500 | — | 03/07/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹17,000 | ₹17,500 | ₹18,000 | — | 02/07/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹2,500 | — | 01/07/2026 | ||
| Guar Seed(cluster Beans Seed) | OTHER | Jodhpur | Rajasthan | ₹5,500 | ₹5,600 | ₹5,700 | — | 30/06/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹18,000 | ₹18,500 | ₹19,000 | ₹1,500 | 30/06/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹16,000 | ₹17,000 | ₹18,000 | — | 29/06/2026 | ||
| Guar Seed(cluster Beans Seed) | OTHER | Jodhpur | Rajasthan | ₹5,500 | ₹5,600 | ₹5,700 | — | 26/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹1,500 | ₹2,000 | — | 25/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,500 | ₹2,500 | ₹3,800 | — | 25/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,500 | ₹2,500 | ₹4,000 | — | 24/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹1,500 | ₹2,000 | — | 24/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹700 | ₹1,500 | ₹2,200 | — | 23/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,500 | ₹4,000 | — | 22/06/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹16,925 | ₹19,470 | ₹22,000 | — | 22/06/2026 | ||
| Methi Seeds | OTHER | Jodhpur | Rajasthan | ₹5,800 | ₹6,000 | ₹6,105 | — | 22/06/2026 | ||
| Guar Seed(cluster Beans Seed) | OTHER | Jodhpur | Rajasthan | ₹5,300 | ₹6,000 | ₹6,600 | — | 22/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,500 | ₹2,500 | ₹3,500 | — | 19/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹600 | ₹1,000 | ₹2,000 | — | 19/06/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹17,000 | ₹17,500 | ₹18,000 | — | 18/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹700 | ₹1,500 | ₹2,000 | — | 16/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,500 | ₹3,000 | ₹4,000 | — | 12/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹800 | ₹1,500 | ₹2,000 | — | 12/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹3,000 | — | 10/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹3,200 | ₹500 | 09/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,500 | ₹3,500 | — | 08/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹1,500 | ₹2,000 | — | 08/06/2026 | ||
| Methi Seeds | OTHER | Jodhpur | Rajasthan | ₹5,300 | ₹5,880 | ₹6,451 | — | 06/06/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹16,000 | ₹17,800 | ₹19,525 | — | 06/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹500 | ₹1,000 | ₹1,500 | — | 05/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹1,700 | ₹2,500 | — | 05/06/2026 | ||
| Guar Seed(cluster Beans Seed) | OTHER | Jodhpur | Rajasthan | ₹5,300 | ₹5,350 | ₹5,400 | — | 04/06/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹2,800 | — | 01/06/2026 | ||
| Ridgeguard(tori) | OTHER | Jodhpur | Rajasthan | ₹600 | ₹1,200 | ₹1,800 | — | 01/06/2026 | ||
| Guar Seed(cluster Beans Seed) | OTHER | Jodhpur | Rajasthan | ₹5,400 | ₹5,500 | ₹5,600 | — | 30/05/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹15,000 | ₹16,000 | ₹17,000 | — | 30/05/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹15,000 | ₹16,000 | ₹17,000 | — | 29/05/2026 | ||
| Methi Seeds | OTHER | Jodhpur | Rajasthan | ₹5,000 | ₹5,900 | ₹6,750 | — | 29/05/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,200 | ₹2,500 | ₹3,500 | — | 29/05/2026 | ||
| Guar Seed(cluster Beans Seed) | OTHER | Jodhpur | Rajasthan | ₹5,000 | ₹5,300 | ₹5,465 | — | 28/05/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹16,500 | ₹18,240 | ₹19,975 | — | 28/05/2026 | ||
| Cluster Beans | OTHER | Jodhpur | Rajasthan | ₹1,000 | ₹2,000 | ₹3,000 | — | 27/05/2026 | ||
| Cummin Seed(jeera) | OTHER | Jodhpur | Rajasthan | ₹17,000 | ₹19,050 | ₹21,075 | — | 25/05/2026 |
Frequently Asked Questions
Guar Seed(cluster Beans Seed) — Check Price by State Today
Other Commodity Prices Today
Guar Seed(cluster Beans Seed) Price Todayacross India
Guar Seed(cluster Beans Seed) rate today in Jodhpur is ₹2250 per quintal (₹22.5 per kg). This is the live Guar Seed(cluster Beans Seed) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Guar Seed(cluster Beans Seed) price today per kg or Guar Seed(cluster Beans Seed) ka bhav aaj? Today's rate of ₹22.5/kg is derived from the official modal (most-traded) price of ₹2250/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.