| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Ginger Green | Other | Pune | Maharashtra | ₹7,000 | ₹7,500 | ₹8,000 | — | 07/07/2026 | ||
| Black Gram Urd Beans Whole | Other | Pune | Maharashtra | ₹9,200 | ₹9,700 | ₹10,200 | — | 07/07/2026 | ||
| Ginger Green | Other | Pune | Maharashtra | ₹8,000 | ₹10,000 | ₹13,000 | — | 07/07/2026 | ||
| Green Chilli | Other | Pune | Maharashtra | ₹1,000 | ₹2,000 | ₹3,500 | ₹2,500 | 07/07/2026 | ||
| Green Chilli | Other | Pune | Maharashtra | ₹5,000 | ₹5,500 | ₹6,000 | — | 07/07/2026 | ||
| Green Gram Moong Whole | Green (Whole) | Pune | Maharashtra | ₹8,900 | ₹9,250 | ₹9,600 | — | 07/07/2026 | ||
| Lentil Masur Whole | Other | Pune | Maharashtra | ₹7,000 | ₹7,250 | ₹7,500 | — | 07/07/2026 | ||
| Onion Green | Other | Pune | Maharashtra | ₹10 | ₹20 | ₹30 | ₹3 | 07/07/2026 | ||
| Green Chilli | Other | Pune | Maharashtra | ₹3,000 | ₹3,500 | ₹4,500 | — | 07/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Pune | Maharashtra | ₹5,000 | ₹5,680 | ₹5,691 | — | 06/07/2026 | ||
| Green Gram(moong)(whole) | GREEN (WHOLE) | Pune | Maharashtra | ₹8,900 | ₹9,250 | ₹9,600 | — | 06/07/2026 | ||
| Green Peas | OTHER | Pune | Maharashtra | ₹7,700 | ₹8,050 | ₹8,400 | — | 06/07/2026 | ||
| Onion Green | OTHER | Pune | Maharashtra | ₹10 | ₹17 | ₹25 | — | 06/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹4,000 | ₹5,000 | — | 06/07/2026 | ||
| Onion Green | OTHER | Pune | Maharashtra | ₹30 | ₹30 | ₹30 | ₹10 | 06/07/2026 | ||
| Ginger(green) | OTHER | Pune | Maharashtra | ₹5,000 | ₹8,500 | ₹12,000 | ₹1,000 | 06/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹3,500 | ₹4,000 | ₹500 | 06/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Pune | Maharashtra | ₹5,500 | ₹6,501 | ₹6,790 | — | 06/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹2,500 | ₹4,500 | ₹7,000 | — | 06/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹3,500 | ₹4,000 | ₹500 | 06/07/2026 | ||
| Lentil(masur)(whole) | OTHER | Pune | Maharashtra | ₹7,200 | ₹7,400 | ₹7,600 | — | 06/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Pune | Maharashtra | ₹9,200 | ₹9,800 | ₹10,400 | — | 06/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹2,600 | ₹2,800 | ₹3,000 | ₹200 | 06/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹4,000 | ₹5,000 | — | 05/07/2026 | ||
| Ginger(green) | OTHER | Pune | Maharashtra | ₹4,000 | ₹7,500 | ₹11,000 | — | 05/07/2026 | ||
| Onion Green | OTHER | Pune | Maharashtra | ₹10 | ₹15 | ₹25 | ₹5 | 05/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹700 | ₹4,000 | ₹7,000 | — | 05/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹2,000 | ₹5,500 | ₹6,700 | ₹500 | 05/07/2026 | ||
| Onion Green | OTHER | Pune | Maharashtra | ₹10 | ₹17 | ₹25 | — | 05/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹4,000 | ₹5,000 | — | 05/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Pune | Maharashtra | ₹5,400 | ₹5,400 | ₹5,400 | — | 05/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹4,000 | ₹5,000 | — | 05/07/2026 | ||
| Ginger(green) | OTHER | Pune | Maharashtra | ₹4,000 | ₹4,500 | ₹5,000 | — | 05/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹4,500 | ₹4,500 | ₹4,500 | ₹1,500 | 05/07/2026 | ||
| Onion Green | OTHER | Pune | Maharashtra | ₹20 | ₹20 | ₹20 | — | 05/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹3,000 | ₹3,000 | — | 05/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹3,000 | ₹3,000 | — | 04/07/2026 | ||
| Green Gram(moong)(whole) | GREEN (WHOLE) | Pune | Maharashtra | ₹9,000 | ₹9,400 | ₹9,800 | — | 04/07/2026 | ||
| Onion Green | OTHER | Pune | Maharashtra | ₹5 | ₹10 | ₹15 | ₹5 | 04/07/2026 | ||
| Ginger(green) | OTHER | Pune | Maharashtra | ₹3,000 | ₹8,500 | ₹14,000 | ₹2,000 | 04/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹2,000 | ₹5,000 | ₹6,510 | — | 04/07/2026 | ||
| Onion Green | OTHER | Pune | Maharashtra | ₹20 | ₹20 | ₹20 | — | 04/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Pune | Maharashtra | ₹6,000 | ₹6,400 | ₹6,800 | — | 04/07/2026 | ||
| Lentil(masur)(whole) | OTHER | Pune | Maharashtra | ₹7,200 | ₹7,500 | ₹7,800 | ₹50 | 04/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Pune | Maharashtra | ₹9,200 | ₹9,750 | ₹10,300 | — | 04/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹3,000 | ₹4,000 | ₹5,000 | — | 04/07/2026 | ||
| Green Chilli | OTHER | Pune | Maharashtra | ₹2,500 | ₹3,000 | ₹3,500 | — | 03/07/2026 | ||
| Green Peas | OTHER | Pune | Maharashtra | ₹7,800 | ₹8,250 | ₹8,800 | — | 03/07/2026 | ||
| Onion Green | OTHER | Pune | Maharashtra | ₹10 | ₹15 | ₹22 | — | 03/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Pune | Maharashtra | ₹5,200 | ₹5,200 | ₹5,200 | — | 03/07/2026 |
Frequently Asked Questions
Green Gram(moong)(whole) — Check Price by State Today
Other Commodity Prices Today
Green Gram(moong)(whole) Price Todayacross India
Green Gram(moong)(whole) rate today in Pune is ₹6080 per quintal (₹60.8 per kg). This is the live Green Gram(moong)(whole) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Green Gram(moong)(whole) price today per kg or Green Gram(moong)(whole) ka bhav aaj? Today's rate of ₹60.8/kg is derived from the official modal (most-traded) price of ₹6080/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.