| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Gram Arhar Tur Whole | Other | Latur | Maharashtra | ₹7,701 | ₹7,701 | ₹7,701 | — | 07/07/2026 | ||
| Bengal Gram Gram Whole | Other | Latur | Maharashtra | ₹4,600 | ₹5,408 | ₹5,702 | — | 07/07/2026 | ||
| Black Gram Urd Beans Whole | Other | Latur | Maharashtra | ₹5,001 | ₹5,001 | ₹5,001 | — | 07/07/2026 | ||
| Bengal Gram Gram Whole | Other | Latur | Maharashtra | ₹4,801 | ₹5,274 | ₹5,521 | — | 07/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹4,100 | ₹4,100 | ₹4,100 | — | 06/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹4,000 | ₹6,777 | ₹7,463 | — | 06/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹4,700 | ₹4,700 | ₹4,700 | — | 06/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,300 | ₹7,471 | ₹7,642 | — | 06/07/2026 | ||
| Green Gram(moong)(whole) | OTHER | Latur | Maharashtra | ₹6,001 | ₹6,200 | ₹6,400 | — | 06/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹4,811 | ₹4,811 | ₹4,811 | — | 06/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹4,500 | ₹5,475 | ₹5,725 | — | 06/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,076 | ₹5,418 | ₹5,761 | — | 06/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,201 | ₹7,201 | ₹7,201 | — | 05/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,001 | ₹5,332 | ₹5,501 | — | 05/07/2026 | ||
| Green Gram(moong)(whole) | GREEN (WHOLE) | Latur | Maharashtra | ₹6,800 | ₹7,300 | ₹7,400 | — | 04/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,100 | ₹5,400 | ₹5,801 | — | 04/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,280 | ₹7,526 | ₹7,771 | — | 04/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,200 | ₹5,205 | ₹5,210 | — | 04/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,000 | ₹5,300 | ₹5,650 | — | 04/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹7,800 | ₹7,850 | ₹7,900 | ₹50 | 04/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,000 | ₹5,375 | ₹5,751 | ₹1 | 04/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,000 | ₹5,376 | ₹5,752 | ₹49 | 03/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹7,800 | ₹7,900 | ₹8,000 | ₹50 | 03/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹5,000 | ₹5,000 | ₹5,000 | — | 03/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,700 | ₹7,800 | ₹7,900 | — | 03/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,301 | ₹7,351 | ₹7,401 | — | 03/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,700 | ₹7,800 | ₹7,900 | — | 03/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹5,000 | ₹5,000 | ₹5,000 | — | 03/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,000 | ₹5,376 | ₹5,752 | ₹49 | 03/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,301 | ₹7,351 | ₹7,401 | — | 03/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹7,800 | ₹7,900 | ₹8,000 | ₹50 | 03/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,000 | ₹5,600 | ₹5,825 | — | 02/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹7,800 | ₹7,850 | ₹7,900 | — | 02/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,500 | ₹7,812 | ₹7,900 | — | 02/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,400 | ₹7,850 | ₹7,999 | — | 02/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,400 | ₹7,467 | ₹7,501 | — | 02/07/2026 | ||
| Green Gram(moong)(whole) | GREEN (WHOLE) | Latur | Maharashtra | ₹7,100 | ₹7,300 | ₹7,400 | — | 02/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,151 | ₹5,425 | ₹5,700 | ₹112 | 02/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,000 | ₹5,400 | ₹5,651 | — | 02/07/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,000 | ₹7,300 | ₹7,551 | — | 02/07/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,210 | ₹5,537 | ₹5,865 | — | 01/07/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹7,400 | ₹7,700 | ₹7,799 | ₹200 | 30/06/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹6,400 | ₹7,116 | ₹7,401 | — | 30/06/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,200 | ₹5,200 | ₹5,200 | — | 30/06/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹3,800 | ₹4,400 | ₹5,000 | — | 30/06/2026 | ||
| Red Gram Arhar Tur(whole) | OTHER | Latur | Maharashtra | ₹7,200 | ₹7,430 | ₹7,660 | ₹70 | 30/06/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹4,980 | ₹5,250 | ₹5,521 | — | 30/06/2026 | ||
| Green Gram(moong)(whole) | GREEN (WHOLE) | Latur | Maharashtra | ₹4,400 | ₹4,400 | ₹4,400 | — | 30/06/2026 | ||
| Bengal Gram(gram)(whole) | OTHER | Latur | Maharashtra | ₹5,300 | ₹5,550 | ₹5,820 | — | 30/06/2026 | ||
| Black Gram(urd Beans)(whole) | OTHER | Latur | Maharashtra | ₹7,800 | ₹7,900 | ₹8,000 | — | 29/06/2026 |
Frequently Asked Questions
Green Gram(moong)(whole) — Check Price by State Today
Other Commodity Prices Today
Green Gram(moong)(whole) Price Todayacross India
Green Gram(moong)(whole) rate today in Latur is ₹5846 per quintal (₹58.46 per kg). This is the live Green Gram(moong)(whole) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Green Gram(moong)(whole) price today per kg or Green Gram(moong)(whole) ka bhav aaj? Today's rate of ₹58.46/kg is derived from the official modal (most-traded) price of ₹5846/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.