| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Banana Green | Banana - Green | Bengaluru | Karnataka | ₹2,000 | ₹2,100 | ₹2,300 | — | 07/07/2026 | ||
| Banana | Elakki Bale | Bengaluru | Karnataka | ₹1,000 | ₹3,800 | ₹6,600 | — | 07/07/2026 | ||
| Banana | Nendra Bale | Bengaluru | Karnataka | ₹1,000 | ₹1,750 | ₹2,500 | — | 07/07/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,300 | ₹2,400 | ₹2,500 | — | 03/07/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,650 | ₹2,700 | — | 02/07/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,800 | ₹2,600 | ₹50 | 01/07/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,200 | ₹2,300 | ₹2,400 | ₹100 | 01/07/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,200 | ₹2,300 | ₹2,400 | ₹100 | 01/07/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,200 | ₹2,400 | — | 30/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,750 | ₹2,500 | ₹250 | 30/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,750 | ₹2,700 | ₹50 | 30/06/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,750 | ₹6,200 | ₹1,850 | 30/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,800 | ₹3,000 | — | 29/06/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹3,600 | ₹6,200 | — | 29/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹2,000 | ₹3,000 | — | 29/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,200 | ₹2,300 | ₹2,400 | — | 25/06/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹3,250 | ₹5,500 | — | 24/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,550 | ₹2,500 | — | 23/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,200 | ₹2,400 | — | 23/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,800 | ₹2,600 | ₹100 | 23/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,700 | ₹2,400 | — | 22/06/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹3,000 | ₹5,000 | — | 22/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,550 | ₹2,500 | — | 18/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,200 | ₹2,400 | ₹300 | 18/06/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹2,850 | ₹4,700 | — | 17/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,300 | ₹2,500 | ₹2,600 | — | 17/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,700 | ₹2,400 | — | 17/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,100 | ₹2,300 | ₹2,400 | — | 12/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,750 | ₹2,500 | — | 11/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,300 | ₹2,400 | — | 11/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,550 | ₹2,500 | — | 11/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,300 | ₹2,500 | — | 10/06/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹2,800 | ₹4,600 | — | 10/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,300 | ₹2,400 | — | 09/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,600 | ₹2,600 | — | 09/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,300 | ₹2,400 | — | 08/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,800 | ₹2,600 | — | 08/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,300 | ₹2,400 | — | 06/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,750 | ₹2,500 | — | 06/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,600 | ₹2,600 | — | 06/06/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹2,750 | ₹4,500 | — | 04/06/2026 | ||
| Banana Green | BANANA GREEN | Bengaluru | Karnataka | ₹2,000 | ₹2,100 | ₹2,200 | — | 04/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,600 | ₹2,600 | — | 04/06/2026 | ||
| Banana | NAUTI BALE | Bengaluru | Karnataka | ₹700 | ₹1,450 | ₹2,200 | — | 03/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,700 | ₹2,500 | ₹50 | 03/06/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,750 | ₹2,500 | — | 02/06/2026 | ||
| Banana | PACHHA BALE | Bengaluru | Karnataka | ₹600 | ₹1,550 | ₹2,500 | — | 02/06/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹2,750 | ₹4,500 | ₹100 | 30/05/2026 | ||
| Banana | NENDRA BALE | Bengaluru | Karnataka | ₹1,000 | ₹1,750 | ₹2,500 | — | 29/05/2026 | ||
| Banana | ELAKKI BALE | Bengaluru | Karnataka | ₹1,000 | ₹2,850 | ₹4,700 | — | 29/05/2026 |
Frequently Asked Questions
Banana — Check Price by State Today
Other Commodity Prices Today
Banana Price Todayacross India
Banana rate today in Bengaluru is ₹2550 per quintal (₹25.5 per kg). This is the live Banana mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Banana price today per kg or Banana ka bhav aaj? Today's rate of ₹25.5/kg is derived from the official modal (most-traded) price of ₹2550/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.