| Date | Avg ₹ | Min ₹ | Max ₹ | Change |
|---|---|---|---|---|
| 07/07/2026 | ₹3,125 | ₹3,000 | ₹3,250 | — |
| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgeguard Tori | Ridgeguard(Tori) | Surendranagar | Gujarat | ₹3,000 | ₹3,250 | ₹3,500 | — | 07/07/2026 | ||
| Ridgeguard Tori | Other | Banaskanth | Gujarat | ₹2,000 | ₹3,000 | ₹4,000 | — | 07/07/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹2,500 | ₹2,500 | ₹2,500 | — | 04/07/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹1,500 | ₹3,250 | ₹5,000 | — | 04/07/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹4,000 | ₹4,250 | ₹4,500 | ₹500 | 03/07/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹4,000 | ₹4,250 | ₹4,500 | ₹500 | 03/07/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹4,500 | ₹4,750 | ₹5,000 | — | 02/07/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,000 | ₹6,000 | — | 02/07/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹4,500 | ₹4,750 | ₹5,000 | ₹1,000 | 01/07/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,000 | ₹6,000 | — | 30/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹3,500 | ₹3,750 | ₹4,000 | — | 30/06/2026 | ||
| Ridgeguard(tori) | OTHER | Gandhinagar | Gujarat | ₹4,000 | ₹4,000 | ₹4,000 | — | 30/06/2026 | ||
| Ridgeguard(tori) | OTHER | Gandhinagar | Gujarat | ₹4,000 | ₹4,000 | ₹4,000 | — | 29/06/2026 | ||
| Ridgeguard(tori) | OTHER | Gandhinagar | Gujarat | ₹4,000 | ₹4,000 | ₹4,000 | — | 29/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹3,000 | ₹3,250 | ₹3,500 | — | 27/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹3,000 | ₹3,250 | ₹3,500 | — | 25/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,000 | ₹6,000 | ₹250 | 25/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,000 | ₹6,000 | ₹250 | 25/06/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹2,000 | ₹2,350 | ₹2,700 | — | 25/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,250 | ₹6,500 | ₹250 | 24/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹3,000 | ₹3,250 | ₹3,500 | — | 24/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,000 | ₹6,000 | — | 23/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,000 | ₹6,000 | — | 22/06/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹2,000 | ₹2,250 | ₹2,500 | — | 22/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹3,500 | ₹3,750 | ₹4,000 | — | 22/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹2,500 | ₹2,750 | ₹3,000 | — | 20/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,250 | ₹6,500 | — | 20/06/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹1,500 | ₹2,150 | ₹2,800 | — | 19/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,250 | ₹6,500 | — | 18/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹2,500 | ₹3,000 | ₹3,500 | — | 18/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,250 | ₹6,500 | — | 17/06/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹1,500 | ₹2,100 | ₹2,700 | — | 17/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹2,500 | ₹3,000 | ₹3,500 | — | 17/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,250 | ₹6,500 | — | 16/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,250 | ₹6,500 | — | 15/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Dahod | Gujarat | ₹2,000 | ₹2,000 | ₹2,000 | — | 12/06/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹2,000 | ₹2,625 | ₹3,250 | — | 12/06/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹2,000 | ₹2,500 | ₹3,000 | — | 08/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹3,900 | ₹5,800 | — | 08/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹2,000 | ₹2,250 | ₹2,500 | — | 06/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹4,000 | ₹6,000 | ₹250 | 06/06/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹3,750 | ₹5,500 | — | 05/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹2,000 | ₹2,250 | ₹2,500 | — | 05/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹2,000 | ₹2,250 | ₹2,500 | — | 04/06/2026 | ||
| Ridgeguard(tori) | OTHER | Gandhinagar | Gujarat | ₹3,000 | ₹3,000 | ₹3,000 | — | 03/06/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹1,500 | ₹2,050 | ₹2,600 | ₹50 | 03/06/2026 | ||
| Ridgeguard(tori) | OTHER | Banaskanth | Gujarat | ₹1,500 | ₹2,000 | ₹2,500 | — | 02/06/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹2,000 | ₹2,250 | ₹2,500 | — | 30/05/2026 | ||
| Ridgeguard(tori) | OTHER | Surat | Gujarat | ₹2,000 | ₹3,500 | ₹5,000 | — | 30/05/2026 | ||
| Ridgeguard(tori) | RIDGEGUARD(TORI) | Surendranagar | Gujarat | ₹2,000 | ₹2,250 | ₹2,500 | — | 27/05/2026 |
Frequently Asked Questions
Ridgeguard(tori) — Check Price by State Today
Other Commodity Prices Today
Ridgeguard(tori) Price Today in Gujarat
Ridgeguard(tori) rate today in Gujarat is ₹3125 per quintal (₹31.25 per kg). This is the live Ridgeguard(tori) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Ridgeguard(tori) price today per kg or Ridgeguard(tori) ka bhav aaj? Today's rate of ₹31.25/kg is derived from the official modal (most-traded) price of ₹3125/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.
Surat Apmc Mandi is one of the key trading hubs in Gujarat for Ridgeguard(tori). Prices here reflect local supply and demand conditions. For historical trends, use the Trend button next to any price row.