| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Onion | Onion | Delhi | Nct Of Delhi | ₹750 | ₹1,406 | ₹2,000 | — | 07/07/2026 | ||
| Onion Green | Onion Green | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 07/07/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹750 | ₹1,406 | ₹2,000 | — | 06/07/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,800 | ₹2,250 | ₹2,600 | — | 05/07/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹750 | ₹1,406 | ₹2,000 | — | 04/07/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,800 | ₹2,350 | ₹2,600 | — | 03/07/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,800 | ₹2,350 | ₹2,600 | — | 03/07/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 01/07/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,500 | ₹2,250 | ₹2,500 | — | 30/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,200 | ₹2,100 | ₹2,800 | — | 27/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,700 | ₹2,000 | ₹2,400 | — | 25/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹750 | ₹1,450 | ₹2,000 | — | 24/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 23/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹750 | ₹1,450 | ₹2,000 | — | 23/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,500 | ₹1,900 | ₹2,300 | — | 22/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 22/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,400 | ₹1,900 | ₹2,200 | — | 21/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 20/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,200 | ₹2,150 | ₹2,400 | ₹50 | 19/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 19/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹750 | ₹1,450 | ₹2,000 | — | 19/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 18/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,200 | ₹2,200 | ₹2,500 | — | 18/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹750 | ₹1,450 | ₹2,000 | — | 18/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,200 | ₹2,150 | ₹2,400 | — | 16/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹750 | ₹1,450 | ₹2,000 | — | 15/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹1,900 | ₹3,000 | — | 12/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹750 | ₹1,450 | ₹2,000 | — | 12/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹1,900 | ₹3,000 | — | 10/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹500 | ₹1,075 | ₹1,500 | — | 09/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹1,900 | ₹3,000 | — | 09/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,000 | ₹1,750 | ₹2,400 | — | 09/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹500 | ₹1,075 | ₹1,500 | — | 08/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹1,900 | ₹3,000 | — | 08/06/2026 | ||
| Onion | OTHER | Delhi | Nct Of Delhi | ₹800 | ₹1,700 | ₹2,200 | — | 07/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹1,900 | ₹3,000 | ₹100 | 05/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹500 | ₹1,075 | ₹1,500 | — | 05/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹1,200 | ₹1,650 | ₹2,000 | — | 05/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 04/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 02/06/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹500 | ₹1,075 | ₹1,500 | — | 01/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,000 | ₹3,000 | — | 01/06/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,200 | ₹3,000 | — | 30/05/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹500 | ₹1,100 | ₹1,500 | — | 30/05/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹1,500 | ₹2,200 | ₹3,000 | — | 29/05/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹2,000 | ₹2,400 | ₹3,000 | — | 27/05/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹2,000 | ₹2,400 | ₹3,000 | — | 26/05/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹800 | ₹1,200 | ₹1,400 | — | 26/05/2026 | ||
| Onion | ONION | Delhi | Nct Of Delhi | ₹900 | ₹1,200 | ₹1,400 | — | 25/05/2026 | ||
| Onion Green | ONION GREEN | Delhi | Nct Of Delhi | ₹2,000 | ₹2,400 | ₹3,000 | — | 22/05/2026 |
Frequently Asked Questions
Onion Green — Check Price by State Today
Other Commodity Prices Today
Onion Green Price Today in Nct Of Delhi
Onion Green rate today in Nct Of Delhi is ₹5276 per quintal (₹52.76 per kg). This is the live Onion Green mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Onion Green price today per kg or Onion Green ka bhav aaj? Today's rate of ₹52.76/kg is derived from the official modal (most-traded) price of ₹5276/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.