AI-powered price predictions, compare up to 8 markets side-by-side, and set price alerts — never miss the best rate again.
| Date | Avg ₹ | Min ₹ | Max ₹ | Change |
|---|---|---|---|---|
| 08/07/2026 | ₹6,500 | ₹6,500 | ₹6,500 | ₹176 |
| 07/07/2026 | ₹6,676 | ₹5,000 | ₹9,350 | — |
| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Bengal Gram Gram Whole | Gram | Shivpuri | Madhya Pradesh | ₹5,350 | ₹5,350 | ₹5,350 | — | 07/07/2026 | ||
| Lentil(masur)(whole) | MASUR DAL | Shivpuri | Madhya Pradesh | ₹5,800 | ₹5,800 | ₹5,800 | — | 28/05/2026 | ||
| Lentil(masur)(whole) | MASUR DAL | Shivpuri | Madhya Pradesh | ₹6,151 | ₹6,166 | ₹6,166 | — | 19/05/2026 | ||
| Lentil(masur)(whole) | MASUR DAL | Shivpuri | Madhya Pradesh | ₹6,271 | ₹6,300 | ₹6,300 | ₹140 | 07/05/2026 | ||
| Lentil(masur)(whole) | MASUR DAL | Shivpuri | Madhya Pradesh | ₹6,001 | ₹6,160 | ₹6,160 | ₹160 | 06/05/2026 | ||
| Lentil(masur)(whole) | MASUR DAL | Shivpuri | Madhya Pradesh | ₹6,000 | ₹6,000 | ₹6,000 | — | 05/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,200 | ₹5,276 | ₹5,276 | — | 04/07/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,270 | ₹5,460 | ₹5,460 | — | 02/07/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,100 | ₹5,525 | ₹5,525 | ₹85 | 30/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,440 | ₹5,440 | ₹5,440 | — | 29/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,150 | ₹5,461 | ₹5,461 | ₹36 | 25/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,300 | ₹5,425 | ₹5,531 | — | 24/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,225 | ₹5,451 | ₹5,451 | — | 20/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,370 | ₹5,370 | ₹5,575 | — | 16/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,400 | ₹5,575 | ₹5,600 | — | 08/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,570 | ₹5,600 | ₹5,650 | — | 04/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,575 | ₹5,836 | ₹5,836 | — | 01/06/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,692 | ₹5,875 | ₹5,875 | ₹175 | 30/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,540 | ₹5,700 | ₹6,000 | — | 29/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,400 | ₹5,600 | ₹5,699 | — | 27/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,200 | ₹5,200 | ₹5,200 | — | 22/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,560 | ₹5,900 | ₹5,982 | ₹350 | 20/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,560 | ₹5,900 | ₹5,982 | ₹350 | 20/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,300 | ₹5,550 | ₹5,775 | ₹150 | 19/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,150 | ₹5,400 | ₹5,600 | — | 18/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,111 | ₹5,200 | ₹5,520 | — | 16/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹4,900 | ₹5,200 | ₹5,350 | — | 12/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,111 | ₹5,160 | ₹5,160 | ₹165 | 10/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,040 | ₹5,325 | ₹5,325 | ₹95 | 09/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,105 | ₹5,230 | ₹5,400 | — | 08/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹4,581 | ₹5,370 | ₹5,384 | ₹45 | 06/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,100 | ₹5,325 | ₹5,456 | ₹175 | 05/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,100 | ₹5,325 | ₹5,456 | ₹175 | 05/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,081 | ₹5,150 | ₹5,385 | — | 04/05/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,100 | ₹5,315 | ₹5,500 | — | 17/04/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,100 | ₹5,350 | ₹5,575 | — | 13/04/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,305 | ₹5,305 | ₹5,305 | ₹114 | 11/04/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,130 | ₹5,419 | ₹5,840 | — | 10/04/2026 | ||
| Bengal Gram(gram)(whole) | GRAM | Shivpuri | Madhya Pradesh | ₹5,130 | ₹5,419 | ₹5,840 | — | 10/04/2026 |
Frequently Asked Questions
Lentil(masur)(whole) — Check Price by State Today
Other Commodity Prices Today
Lentil(masur)(whole) Price Today in Madhya Pradesh
Lentil(masur)(whole) rate today in Madhya Pradesh is ₹5350 per quintal (₹53.5 per kg). This is the live Lentil(masur)(whole) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Lentil(masur)(whole) price today per kg or Lentil(masur)(whole) ka bhav aaj? Today's rate of ₹53.5/kg is derived from the official modal (most-traded) price of ₹5350/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.
Barad Apmc Mandi is one of the key trading hubs in Madhya Pradesh for Lentil(masur)(whole). Prices here reflect local supply and demand conditions. For historical trends, use the Trend button next to any price row.