| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowpea Veg | Cowpea (Veg) | Gomati | Tripura | ₹1,500 | ₹1,800 | ₹2,000 | — | 07/07/2026 | ||
| Cowpea Veg | Cowpea (Veg) | South Tripura | Tripura | ₹3,600 | ₹3,800 | ₹4,000 | — | 07/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | North Tripura | Tripura | ₹2,900 | ₹2,950 | ₹3,000 | — | 05/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹2,000 | ₹2,300 | ₹2,500 | — | 05/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹3,850 | ₹3,950 | ₹4,000 | — | 05/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | North Tripura | Tripura | ₹2,900 | ₹2,950 | ₹3,000 | — | 05/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Unokoti | Tripura | ₹3,400 | ₹3,500 | ₹3,600 | — | 04/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹2,900 | ₹3,000 | ₹3,100 | — | 04/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | West District | Tripura | ₹3,500 | ₹3,800 | ₹4,000 | — | 03/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | West District | Tripura | ₹3,500 | ₹3,800 | ₹4,000 | — | 03/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Khowai | Tripura | ₹1,800 | ₹1,900 | ₹2,000 | — | 02/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹2,000 | ₹2,300 | ₹2,500 | — | 02/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹1,500 | ₹1,900 | ₹2,000 | — | 02/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹2,900 | ₹3,000 | ₹3,100 | — | 02/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹2,850 | ₹2,900 | ₹3,050 | ₹200 | 02/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹3,050 | ₹3,100 | ₹3,200 | — | 01/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Khowai | Tripura | ₹3,900 | ₹4,000 | ₹4,100 | — | 01/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹4,850 | ₹4,950 | ₹5,000 | — | 01/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹4,850 | ₹4,950 | ₹5,000 | — | 01/07/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹4,850 | ₹4,950 | ₹5,000 | — | 30/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹2,900 | ₹3,000 | ₹3,100 | — | 30/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Khowai | Tripura | ₹4,000 | ₹4,100 | ₹4,200 | — | 29/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Unokoti | Tripura | ₹3,700 | ₹3,800 | ₹3,900 | — | 29/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹3,150 | ₹3,200 | ₹3,250 | — | 29/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Khowai | Tripura | ₹2,200 | ₹2,300 | ₹2,400 | — | 28/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹2,000 | ₹2,300 | ₹2,500 | — | 28/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹4,850 | ₹4,950 | ₹5,000 | — | 28/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Unokoti | Tripura | ₹2,800 | ₹2,900 | ₹3,000 | — | 27/06/2026 | ||
| Cowpea(veg) | OTHER | Unokoti | Tripura | ₹3,900 | ₹4,000 | ₹4,100 | — | 27/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹4,400 | ₹4,500 | ₹4,600 | ₹500 | 26/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹3,900 | ₹4,000 | ₹4,100 | — | 25/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Unokoti | Tripura | ₹2,800 | ₹2,900 | ₹3,000 | ₹100 | 25/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Khowai | Tripura | ₹2,500 | ₹2,600 | ₹2,700 | — | 25/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | West District | Tripura | ₹3,500 | ₹3,700 | ₹4,000 | ₹500 | 25/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹3,850 | ₹3,950 | ₹4,000 | — | 24/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | North Tripura | Tripura | ₹3,900 | ₹3,950 | ₹4,000 | — | 24/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Unokoti | Tripura | ₹2,900 | ₹3,000 | ₹3,100 | ₹2,500 | 24/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | West District | Tripura | ₹4,000 | ₹4,200 | ₹4,500 | — | 24/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹3,000 | ₹3,400 | ₹3,500 | — | 23/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | North Tripura | Tripura | ₹3,000 | ₹3,500 | ₹4,000 | — | 23/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Khowai | Tripura | ₹2,800 | ₹2,900 | ₹3,000 | — | 23/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Unokoti | Tripura | ₹5,400 | ₹5,500 | ₹5,600 | — | 23/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Khowai | Tripura | ₹2,000 | ₹2,100 | ₹2,200 | — | 22/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹3,000 | ₹3,400 | ₹3,500 | — | 22/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | North Tripura | Tripura | ₹3,900 | ₹3,950 | ₹4,000 | — | 22/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | North Tripura | Tripura | ₹3,900 | ₹3,950 | ₹4,000 | — | 21/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Gomati | Tripura | ₹3,850 | ₹3,950 | ₹4,000 | — | 21/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | North Tripura | Tripura | ₹3,900 | ₹3,950 | ₹4,000 | — | 21/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | Khowai | Tripura | ₹2,400 | ₹2,500 | ₹2,600 | — | 21/06/2026 | ||
| Cowpea(veg) | COWPEA (VEG) | South Tripura | Tripura | ₹4,900 | ₹5,000 | ₹5,100 | — | 21/06/2026 |
Frequently Asked Questions
Cowpea(veg) — Check Price by State Today
Other Commodity Prices Today
Cowpea(veg) Price Today in Tripura
Cowpea(veg) rate today in Tripura is ₹2800 per quintal (₹28 per kg). This is the live Cowpea(veg) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Cowpea(veg) price today per kg or Cowpea(veg) ka bhav aaj? Today's rate of ₹28/kg is derived from the official modal (most-traded) price of ₹2800/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.