| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabbage | Cabbage | Porbandar | Gujarat | ₹2,000 | ₹2,500 | ₹3,000 | — | 07/07/2026 | ||
| Cabbage | Cabbage | Amreli | Gujarat | ₹4,000 | ₹4,000 | ₹4,000 | ₹500 | 07/07/2026 | ||
| Cabbage | Cabbage | Navsari | Gujarat | ₹1,500 | ₹1,750 | ₹2,000 | — | 07/07/2026 | ||
| Cabbage | Cabbage | Dahod | Gujarat | ₹1,200 | ₹1,700 | ₹2,200 | — | 07/07/2026 | ||
| Cabbage | Cabbage | Rajkot | Gujarat | ₹800 | ₹1,500 | ₹2,200 | — | 07/07/2026 | ||
| Cabbage | Other | Vadodara Baroda | Gujarat | ₹1,500 | ₹1,750 | ₹2,000 | ₹350 | 07/07/2026 | ||
| Cabbage | Cabbage | Bharuch | Gujarat | ₹1,000 | ₹1,500 | ₹2,000 | — | 07/07/2026 | ||
| Cabbage | Other | Navsari | Gujarat | ₹1,500 | ₹1,800 | ₹2,000 | ₹300 | 07/07/2026 | ||
| Cabbage | Cabbage | Surendranagar | Gujarat | ₹2,000 | ₹2,250 | ₹2,500 | — | 07/07/2026 | ||
| Cabbage | Other | Gandhinagar | Gujarat | ₹1,600 | ₹1,600 | ₹1,600 | — | 07/07/2026 | ||
| Cabbage | CABBAGE | Amreli | Gujarat | ₹3,500 | ₹3,500 | ₹3,500 | ₹500 | 06/07/2026 | ||
| Cabbage | CABBAGE | Morbi | Gujarat | ₹1,000 | ₹1,500 | ₹2,000 | — | 06/07/2026 | ||
| Cabbage | OTHER | Vadodara(baroda) | Gujarat | ₹2,000 | ₹2,100 | ₹2,200 | — | 06/07/2026 | ||
| Cabbage | CABBAGE | Gir Somnath | Gujarat | ₹1,000 | ₹1,150 | ₹1,350 | — | 06/07/2026 | ||
| Cabbage | CABBAGE | Rajkot | Gujarat | ₹500 | ₹1,500 | ₹2,500 | — | 06/07/2026 | ||
| Cabbage | CABBAGE | Navsari | Gujarat | ₹1,500 | ₹1,750 | ₹2,000 | ₹250 | 06/07/2026 | ||
| Cabbage | OTHER | Navsari | Gujarat | ₹1,200 | ₹1,500 | ₹1,750 | — | 06/07/2026 | ||
| Cabbage | CABBAGE | Rajkot | Gujarat | ₹500 | ₹1,500 | ₹2,500 | — | 05/07/2026 | ||
| Cabbage | CABBAGE | Navsari | Gujarat | ₹1,500 | ₹2,000 | ₹2,500 | ₹250 | 05/07/2026 | ||
| Cabbage | CABBAGE | Amreli | Gujarat | ₹3,000 | ₹3,000 | ₹3,000 | ₹1,000 | 05/07/2026 | ||
| Cabbage | CABBAGE | Surendranagar | Gujarat | ₹1,500 | ₹2,000 | ₹2,500 | — | 04/07/2026 | ||
| Cabbage | CABBAGE | Surat | Gujarat | ₹750 | ₹1,375 | ₹2,000 | — | 04/07/2026 | ||
| Cabbage | OTHER | Navsari | Gujarat | ₹1,250 | ₹1,600 | ₹2,000 | — | 04/07/2026 | ||
| Cabbage | CABBAGE | Navsari | Gujarat | ₹1,500 | ₹1,750 | ₹2,000 | — | 04/07/2026 | ||
| Cabbage | CABBAGE | Kheda | Gujarat | ₹1,000 | ₹1,250 | ₹1,500 | — | 04/07/2026 | ||
| Cabbage | CABBAGE | Gandhinagar | Gujarat | ₹1,000 | ₹1,400 | ₹1,900 | — | 04/07/2026 | ||
| Cabbage | OTHER | Anand | Gujarat | ₹2,000 | ₹2,000 | ₹2,500 | — | 04/07/2026 | ||
| Cabbage | OTHER | Vadodara(baroda) | Gujarat | ₹1,500 | ₹1,750 | ₹2,000 | — | 04/07/2026 | ||
| Cabbage | CABBAGE | Gir Somnath | Gujarat | ₹1,000 | ₹1,200 | ₹1,450 | ₹50 | 04/07/2026 | ||
| Cabbage | CABBAGE | Dahod | Gujarat | ₹1,000 | ₹1,600 | ₹2,000 | ₹200 | 04/07/2026 | ||
| Cabbage | CABBAGE | Kheda | Gujarat | ₹800 | ₹900 | ₹1,000 | — | 04/07/2026 | ||
| Cabbage | CABBAGE | Amreli | Gujarat | ₹4,000 | ₹4,000 | ₹4,000 | ₹1,500 | 04/07/2026 | ||
| Cabbage | CABBAGE | Kheda | Gujarat | ₹800 | ₹900 | ₹1,000 | — | 04/07/2026 | ||
| Cabbage | CABBAGE | Kheda | Gujarat | ₹1,000 | ₹1,250 | ₹1,500 | ₹350 | 03/07/2026 | ||
| Cabbage | CABBAGE | Anand | Gujarat | ₹1,000 | ₹1,250 | ₹1,500 | ₹250 | 03/07/2026 | ||
| Cabbage | CABBAGE | Surendranagar | Gujarat | ₹1,500 | ₹2,000 | ₹2,500 | — | 03/07/2026 | ||
| Cabbage | CABBAGE | Gir Somnath | Gujarat | ₹1,100 | ₹1,250 | ₹1,400 | ₹10 | 03/07/2026 | ||
| Cabbage | CABBAGE | Kheda | Gujarat | ₹1,000 | ₹1,250 | ₹1,500 | ₹350 | 03/07/2026 | ||
| Cabbage | CABBAGE | Anand | Gujarat | ₹1,000 | ₹1,250 | ₹1,500 | ₹250 | 03/07/2026 | ||
| Cabbage | CABBAGE | Surendranagar | Gujarat | ₹1,500 | ₹2,000 | ₹2,500 | — | 03/07/2026 | ||
| Cabbage | OTHER | Navsari | Gujarat | ₹1,500 | ₹1,600 | ₹2,000 | — | 03/07/2026 | ||
| Cabbage | CABBAGE | Gir Somnath | Gujarat | ₹1,100 | ₹1,250 | ₹1,400 | ₹10 | 03/07/2026 | ||
| Cabbage | CABBAGE | Dahod | Gujarat | ₹1,000 | ₹1,800 | ₹2,000 | — | 03/07/2026 | ||
| Cabbage | CABBAGE | Porbandar | Gujarat | ₹2,500 | ₹2,750 | ₹3,000 | — | 03/07/2026 | ||
| Cabbage | CABBAGE | Amreli | Gujarat | ₹2,500 | ₹2,500 | ₹2,500 | ₹1,000 | 03/07/2026 | ||
| Cabbage | CABBAGE | Rajkot | Gujarat | ₹500 | ₹1,500 | ₹2,500 | ₹250 | 03/07/2026 | ||
| Cabbage | CABBAGE | Surat | Gujarat | ₹750 | ₹1,375 | ₹2,000 | — | 03/07/2026 | ||
| Cabbage | OTHER | Gandhinagar | Gujarat | ₹1,700 | ₹1,700 | ₹2,300 | ₹100 | 03/07/2026 | ||
| Cabbage | OTHER | Gandhinagar | Gujarat | ₹1,700 | ₹1,700 | ₹2,300 | ₹100 | 03/07/2026 | ||
| Cabbage | OTHER | Anand | Gujarat | ₹2,000 | ₹2,000 | ₹2,500 | — | 02/07/2026 |
Frequently Asked Questions
Cabbage — Check Price by State Today
Other Commodity Prices Today
Cabbage Price Today in Gujarat
Cabbage rate today in Gujarat is ₹2035 per quintal (₹20.35 per kg). This is the live Cabbage mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Cabbage price today per kg or Cabbage ka bhav aaj? Today's rate of ₹20.35/kg is derived from the official modal (most-traded) price of ₹2035/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.