AI-powered price predictions, compare up to 8 markets side-by-side, and set price alerts — never miss the best rate again.
| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitter Gourd | Other | Mohali | Punjab | ₹800 | ₹800 | ₹800 | — | 08/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Kapurthala | Punjab | ₹600 | ₹650 | ₹700 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Kapurthala | Punjab | ₹1,200 | ₹1,300 | ₹1,400 | — | 08/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Ropar Rupnagar | Punjab | ₹1,500 | ₹1,500 | ₹1,500 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Ropar Rupnagar | Punjab | ₹1,000 | ₹1,250 | ₹1,500 | — | 08/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Kapurthala | Punjab | ₹700 | ₹800 | ₹800 | — | 08/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Gurdaspur | Punjab | ₹1,200 | ₹1,200 | ₹1,200 | — | 08/07/2026 | ||
| Ashgourd | Other | Gurdaspur | Punjab | ₹426 | ₹426 | ₹426 | — | 08/07/2026 | ||
| Bottle Gourd | Other | Ludhiana | Punjab | ₹800 | ₹800 | ₹800 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Fazilka | Punjab | ₹2,000 | ₹2,000 | ₹2,000 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Kapurthala | Punjab | ₹1,300 | ₹1,400 | ₹1,500 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Ludhiana | Punjab | ₹600 | ₹800 | ₹1,000 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Amritsar | Punjab | ₹1,400 | ₹1,400 | ₹1,400 | — | 08/07/2026 | ||
| Bitter Gourd | Other | Ludhiana | Punjab | ₹1,500 | ₹1,500 | ₹1,500 | — | 08/07/2026 | ||
| Bottle Gourd | Other | Ludhiana | Punjab | ₹200 | ₹900 | ₹1,400 | — | 08/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Tarntaran | Punjab | ₹500 | ₹550 | ₹600 | — | 08/07/2026 | ||
| Round Gourd | Round gourd | Tarntaran | Punjab | ₹700 | ₹750 | ₹800 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Tarntaran | Punjab | ₹500 | ₹550 | ₹600 | — | 08/07/2026 | ||
| Ashgourd | Other | Ludhiana | Punjab | ₹200 | ₹600 | ₹800 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Hoshiarpur | Punjab | ₹1,500 | ₹2,000 | ₹2,500 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Fazilka | Punjab | ₹2,000 | ₹2,000 | ₹2,000 | ₹1,050 | 08/07/2026 | ||
| Bitter Gourd | Other | Gurdaspur | Punjab | ₹488 | ₹488 | ₹488 | — | 08/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Tarntaran | Punjab | ₹1,000 | ₹1,000 | ₹1,000 | — | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Tarntaran | Punjab | ₹1,000 | ₹1,000 | ₹1,000 | — | 08/07/2026 | ||
| Bitter Gourd | Other | Gurdaspur | Punjab | ₹1,650 | ₹1,650 | ₹1,650 | ₹150 | 08/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Ludhiana | Punjab | ₹2,000 | ₹2,000 | ₹2,000 | — | 08/07/2026 | ||
| Bitter Gourd | Other | Tarntaran | Punjab | ₹1,500 | ₹1,500 | ₹1,500 | — | 07/07/2026 | ||
| Bottle Gourd | Other | Jalandhar | Punjab | ₹1,400 | ₹1,400 | ₹1,400 | ₹200 | 07/07/2026 | ||
| Bitter Gourd | Other | Ferozpur | Punjab | ₹1,200 | ₹1,200 | ₹1,200 | — | 07/07/2026 | ||
| Bottle Gourd | Other | Ferozpur | Punjab | ₹1,200 | ₹1,200 | ₹1,200 | ₹100 | 07/07/2026 | ||
| Bottle Gourd | Other | Patiala | Punjab | ₹1,480 | ₹1,480 | ₹1,480 | — | 07/07/2026 | ||
| Apricot Jardalu Khumani | Other | Patiala | Punjab | ₹8,000 | ₹8,500 | ₹8,900 | — | 07/07/2026 | ||
| Bottle Gourd | Other | Kapurthala | Punjab | ₹2,000 | ₹2,000 | ₹2,000 | ₹250 | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Fatehgarh | Punjab | ₹1,000 | ₹1,000 | ₹1,000 | — | 07/07/2026 | ||
| Ashgourd | Other | Ludhiana | Punjab | ₹200 | ₹600 | ₹800 | ₹200 | 07/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Patiala | Punjab | ₹830 | ₹830 | ₹830 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Gurdaspur | Punjab | ₹1,200 | ₹1,200 | ₹1,200 | — | 07/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Hoshiarpur | Punjab | ₹2,000 | ₹2,200 | ₹2,500 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Jalandhar | Punjab | ₹800 | ₹1,100 | ₹1,400 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Tarntaran | Punjab | ₹1,000 | ₹1,000 | ₹1,000 | — | 07/07/2026 | ||
| Bitter Gourd | Other | Sangrur | Punjab | ₹2,500 | ₹2,600 | ₹2,700 | — | 07/07/2026 | ||
| Bitter Gourd | Other | Gurdaspur | Punjab | ₹1,800 | ₹1,800 | ₹1,800 | — | 07/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Pathankot | Punjab | ₹1,600 | ₹1,600 | ₹1,600 | — | 07/07/2026 | ||
| Bottle Gourd | OTHER | Kapurthala | Punjab | ₹1,750 | ₹1,750 | ₹1,750 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Ludhiana | Punjab | ₹1,800 | ₹1,800 | ₹1,800 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Moga | Punjab | ₹1,000 | ₹1,500 | ₹1,700 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Jalandhar | Punjab | ₹1,200 | ₹1,200 | ₹1,200 | — | 06/07/2026 | ||
| Bitter Gourd | BITTER GOURD | Tarntaran | Punjab | ₹2,000 | ₹2,000 | ₹2,000 | — | 06/07/2026 | ||
| Bitter Gourd | BITTER GOURD | Tarntaran | Punjab | ₹500 | ₹550 | ₹600 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Jalandhar | Punjab | ₹1,800 | ₹2,000 | ₹2,000 | — | 06/07/2026 |
Frequently Asked Questions
Black Gram Dal(urd Dal) — Check Price by State Today
Other Commodity Prices Today
Black Gram Dal(urd Dal) Price Today in Punjab
Black Gram Dal(urd Dal) rate today in Punjab is ₹1127 per quintal (₹11.27 per kg). This is the live Black Gram Dal(urd Dal) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Black Gram Dal(urd Dal) price today per kg or Black Gram Dal(urd Dal) ka bhav aaj? Today's rate of ₹11.27/kg is derived from the official modal (most-traded) price of ₹1127/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.