| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹4,800 | ₹4,800 | ₹4,800 | — | 06/07/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,454 | ₹5,454 | ₹5,454 | — | 06/07/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹6,000 | ₹6,000 | ₹6,000 | — | 04/07/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹4,210 | ₹6,210 | ₹6,210 | — | 04/07/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,399 | ₹5,600 | ₹5,600 | — | 02/07/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹4,760 | ₹5,500 | ₹5,500 | ₹500 | 02/07/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,650 | ₹6,100 | ₹6,401 | — | 02/07/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | — | 01/07/2026 | ||
| Asalia | ASALIA | Banaskanth | Gujarat | ₹4,055 | ₹4,055 | ₹4,055 | — | 30/06/2026 | ||
| Asalia | OTHER | Nagaur | Rajasthan | ₹6,000 | ₹6,000 | ₹6,000 | — | 29/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,575 | ₹5,575 | ₹5,575 | — | 25/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | — | 24/06/2026 | ||
| Asalia | ASALIA | Ratlam | Madhya Pradesh | ₹5,752 | ₹5,752 | ₹5,752 | — | 22/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,505 | ₹5,505 | ₹5,505 | — | 22/06/2026 | ||
| Asalia | OTHER | Nagaur | Rajasthan | ₹6,200 | ₹6,200 | ₹6,200 | — | 22/06/2026 | ||
| Asalia | ASALIA | Ratlam | Madhya Pradesh | ₹5,701 | ₹5,701 | ₹5,701 | — | 20/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,631 | ₹5,631 | ₹5,631 | ₹80 | 20/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,100 | ₹5,100 | ₹5,100 | — | 20/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,711 | ₹5,711 | ₹5,711 | — | 19/06/2026 | ||
| Asalia | OTHER | Nagaur | Rajasthan | ₹6,200 | ₹6,200 | ₹6,200 | — | 19/06/2026 | ||
| Asalia | ASALIA | Ratlam | Madhya Pradesh | ₹4,901 | ₹4,901 | ₹4,901 | — | 18/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,300 | ₹5,300 | ₹5,300 | — | 18/06/2026 | ||
| Asalia | ASALIA | Banaskanth | Gujarat | ₹5,300 | ₹5,300 | ₹5,300 | — | 17/06/2026 | ||
| Asalia | ASALIA | Ratlam | Madhya Pradesh | ₹4,000 | ₹6,000 | ₹6,000 | — | 15/06/2026 | ||
| Asalia | ASALIA | Banaskanth | Gujarat | ₹6,000 | ₹6,250 | ₹6,500 | — | 15/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,051 | ₹6,171 | ₹6,171 | ₹220 | 11/06/2026 | ||
| Asalia | ASALIA | Ratlam | Madhya Pradesh | ₹5,720 | ₹5,720 | ₹5,720 | ₹440 | 11/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,440 | ₹5,440 | ₹5,440 | — | 10/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,000 | ₹5,425 | ₹5,425 | — | 10/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹6,101 | ₹6,391 | ₹6,391 | — | 10/06/2026 | ||
| Asalia | ASALIA | Ratlam | Madhya Pradesh | ₹6,160 | ₹6,160 | ₹6,160 | ₹79 | 10/06/2026 | ||
| Asalia | ASALIA | Ratlam | Madhya Pradesh | ₹5,641 | ₹6,081 | ₹6,081 | ₹621 | 09/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,800 | ₹5,901 | ₹5,901 | — | 08/06/2026 | ||
| Asalia | ASALIA | Ratlam | Madhya Pradesh | ₹5,460 | ₹5,460 | ₹5,460 | — | 08/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹4,500 | ₹6,461 | ₹6,461 | — | 08/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,600 | ₹5,600 | ₹5,600 | — | 08/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,500 | ₹6,331 | ₹6,331 | — | 06/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹3,500 | ₹5,971 | ₹5,971 | ₹229 | 05/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,600 | ₹5,600 | ₹5,600 | — | 05/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,931 | ₹6,560 | ₹6,560 | ₹31 | 04/06/2026 | ||
| Asalia | ASALIA | Banaskanth | Gujarat | ₹6,570 | ₹6,570 | ₹6,570 | — | 04/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹5,050 | ₹6,200 | ₹6,200 | ₹30 | 04/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹4,950 | ₹6,591 | ₹6,591 | ₹110 | 03/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹6,150 | ₹6,150 | ₹6,150 | ₹50 | 03/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹4,301 | ₹6,230 | ₹6,230 | ₹430 | 03/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹6,150 | ₹6,150 | ₹6,150 | ₹50 | 03/06/2026 | ||
| Asalia | ASALIA | Shajapur | Madhya Pradesh | ₹4,301 | ₹6,230 | ₹6,230 | ₹430 | 03/06/2026 | ||
| Asalia | OTHER | Nagaur | Rajasthan | ₹6,300 | ₹6,300 | ₹6,300 | ₹25 | 03/06/2026 | ||
| Asalia | OTHER | Nagaur | Rajasthan | ₹6,300 | ₹6,300 | ₹6,300 | ₹25 | 03/06/2026 | ||
| Asalia | ASALIA | Mandsaur | Madhya Pradesh | ₹5,500 | ₹6,481 | ₹6,481 | ₹16 | 02/06/2026 |
Frequently Asked Questions
Asalia — Check Price by State Today
Other Commodity Prices Today
Asalia Price Today in Uttar Pradesh
Asalia rate today in Uttar Pradesh is ₹5127 per quintal (₹51.27 per kg). This is the live Asalia mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Asalia price today per kg or Asalia ka bhav aaj? Today's rate of ₹51.27/kg is derived from the official modal (most-traded) price of ₹5127/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.