| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Gram Dal Moong Dal | Green | Kamrup | Assam | ₹6,300 | ₹7,200 | ₹7,500 | — | 07/07/2026 | ||
| Turmeric Raw | Turmeric (raw) | Kamrup | Assam | ₹12,000 | ₹16,500 | ₹17,500 | — | 07/07/2026 | ||
| Green Gram Dal Moong Dal | Green gram | Kamrup | Assam | ₹7,000 | ₹9,000 | ₹12,000 | — | 07/07/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | Arhar Dal(Tur) | Kamrup | Assam | ₹10,500 | ₹11,800 | ₹13,000 | — | 07/07/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM DAL | Kamrup | Assam | ₹9,000 | ₹11,300 | ₹11,500 | — | 06/07/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,300 | ₹7,200 | ₹7,500 | — | 06/07/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,500 | ₹11,800 | ₹13,000 | — | 06/07/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,000 | ₹16,500 | ₹17,500 | — | 06/07/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,300 | ₹7,200 | ₹7,500 | — | 03/07/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,300 | ₹7,200 | ₹7,500 | — | 03/07/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,400 | ₹11,800 | ₹13,000 | — | 01/07/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM | Kamrup | Assam | ₹7,050 | ₹9,050 | ₹12,050 | — | 01/07/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,350 | ₹7,250 | ₹7,550 | — | 01/07/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,500 | ₹11,800 | ₹13,000 | — | 29/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM | Kamrup | Assam | ₹7,000 | ₹9,000 | ₹12,000 | — | 29/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM DAL | Kamrup | Assam | ₹9,000 | ₹11,300 | ₹11,500 | — | 26/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,000 | ₹16,500 | ₹17,500 | — | 26/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,300 | ₹7,200 | ₹7,500 | — | 26/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM | Kamrup | Assam | ₹7,000 | ₹9,000 | ₹12,000 | — | 26/06/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,500 | ₹11,800 | ₹13,000 | — | 26/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,000 | ₹16,500 | ₹17,500 | — | 25/06/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,400 | ₹11,800 | ₹13,000 | — | 25/06/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,400 | ₹11,800 | ₹13,000 | — | 25/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,350 | ₹7,250 | ₹7,550 | — | 24/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM | Kamrup | Assam | ₹7,050 | ₹9,050 | ₹12,050 | — | 24/06/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,400 | ₹11,800 | ₹13,000 | — | 23/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,000 | ₹16,500 | ₹17,500 | — | 23/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,350 | ₹7,250 | ₹7,550 | — | 23/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM DAL | Kamrup | Assam | ₹9,000 | ₹11,200 | ₹11,500 | — | 20/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,350 | ₹7,250 | ₹7,550 | — | 20/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,050 | ₹16,500 | ₹17,500 | — | 20/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM | Kamrup | Assam | ₹7,050 | ₹9,050 | ₹12,050 | — | 19/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,050 | ₹16,500 | ₹17,500 | — | 19/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,050 | ₹16,500 | ₹17,500 | — | 18/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,300 | ₹7,200 | ₹7,500 | — | 18/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM | Kamrup | Assam | ₹7,050 | ₹9,050 | ₹12,050 | — | 18/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,000 | ₹16,500 | ₹17,500 | — | 17/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM DAL | Kamrup | Assam | ₹9,000 | ₹11,200 | ₹11,500 | — | 16/06/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,400 | ₹11,800 | ₹13,000 | — | 16/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,350 | ₹7,250 | ₹7,550 | — | 16/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM DAL | Kamrup | Assam | ₹9,000 | ₹11,200 | ₹11,500 | — | 12/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM | Kamrup | Assam | ₹7,000 | ₹9,000 | ₹12,000 | — | 12/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,300 | ₹7,200 | ₹7,500 | — | 10/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN | Kamrup | Assam | ₹6,300 | ₹7,200 | ₹7,500 | — | 10/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM | Kamrup | Assam | ₹7,000 | ₹9,000 | ₹12,000 | — | 10/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,000 | ₹16,500 | ₹17,500 | — | 10/06/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,400 | ₹11,800 | ₹13,000 | — | 08/06/2026 | ||
| Green Gram Dal(moong Dal) | GREEN GRAM DAL | Kamrup | Assam | ₹9,000 | ₹11,200 | ₹11,500 | — | 08/06/2026 | ||
| Turmeric(raw) | TURMERIC (RAW) | Kamrup | Assam | ₹12,000 | ₹16,500 | ₹17,500 | — | 05/06/2026 | ||
| Red Gram Split Arhar Dal Tur Dal | ARHAR DAL(TUR) | Kamrup | Assam | ₹10,400 | ₹11,800 | ₹13,000 | — | 05/06/2026 |
Frequently Asked Questions
Arhar Dal(tur Dal) — Check Price by State Today
Other Commodity Prices Today
Arhar Dal(tur Dal) Price Todayacross India
Arhar Dal(tur Dal) rate today in Kamrup is ₹11125 per quintal (₹111.25 per kg). This is the live Arhar Dal(tur Dal) mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Arhar Dal(tur Dal) price today per kg or Arhar Dal(tur Dal) ka bhav aaj? Today's rate of ₹111.25/kg is derived from the official modal (most-traded) price of ₹11125/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.