| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomato | Tomato | Kottayam | Keralam | ₹4,000 | ₹5,000 | ₹6,500 | — | 07/07/2026 | ||
| Tomato | Tomato | Palakad | Keralam | ₹2,000 | ₹2,600 | ₹3,000 | — | 07/07/2026 | ||
| Tomato | Tomato | Thirssur | Keralam | ₹2,400 | ₹3,500 | ₹3,500 | ₹100 | 07/07/2026 | ||
| Tomato | Tomato | Kozhikode Calicut | Keralam | ₹2,600 | ₹2,800 | ₹3,000 | — | 07/07/2026 | ||
| Tomato | Tomato | Kottayam | Keralam | ₹5,500 | ₹5,800 | ₹6,000 | — | 07/07/2026 | ||
| Tomato | Other | Kannur | Keralam | ₹2,000 | ₹2,300 | ₹3,000 | — | 07/07/2026 | ||
| Tomato | Deshi | Ernakulam | Keralam | ₹2,500 | ₹3,000 | ₹3,500 | — | 07/07/2026 | ||
| Tomato | Other | Kozhikode Calicut | Keralam | ₹2,100 | ₹2,100 | ₹2,300 | ₹400 | 07/07/2026 | ||
| Tomato | Other | Kozhikode Calicut | Keralam | ₹2,300 | ₹2,400 | ₹2,400 | — | 07/07/2026 | ||
| Tomato | Tomato | Kozhikode Calicut | Keralam | ₹2,200 | ₹2,500 | ₹2,500 | — | 07/07/2026 | ||
| Tomato | Tomato | Kollam | Keralam | ₹800 | ₹3,000 | ₹3,200 | — | 07/07/2026 | ||
| Tomato | Tomato | Ernakulam | Keralam | ₹3,700 | ₹4,000 | ₹4,400 | ₹600 | 07/07/2026 | ||
| Tomato | Tomato | Kottayam | Keralam | ₹3,600 | ₹3,800 | ₹4,000 | — | 07/07/2026 | ||
| Tomato | Tomato | Kottayam | Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 07/07/2026 | ||
| Tomato | Tomato | Ernakulam | Keralam | ₹4,000 | ₹4,500 | ₹5,000 | ₹500 | 07/07/2026 | ||
| Tomato | Other | Kottayam | Keralam | ₹2,800 | ₹3,000 | ₹3,200 | ₹400 | 07/07/2026 | ||
| Tomato | Tomato | Ernakulam | Keralam | ₹4,500 | ₹4,700 | ₹5,000 | ₹200 | 07/07/2026 | ||
| Tomato | Other | Idukki | Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 07/07/2026 | ||
| Tomato | Tomato | Kozhikode Calicut | Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 07/07/2026 | ||
| Tomato | Tomato | Ernakulam | Keralam | ₹3,800 | ₹4,400 | ₹5,000 | — | 07/07/2026 | ||
| Tomato | Other | Malappuram | Keralam | ₹2,000 | ₹2,000 | ₹2,000 | — | 07/07/2026 | ||
| Tomato | Tomato | Kozhikode Calicut | Keralam | ₹2,000 | ₹2,200 | ₹2,400 | — | 07/07/2026 | ||
| Tomato | Tomato | Kollam | Keralam | ₹2,500 | ₹2,500 | ₹2,500 | ₹250 | 07/07/2026 | ||
| Tomato | Tomato | Kottayam | Keralam | ₹3,500 | ₹3,600 | ₹3,700 | ₹100 | 07/07/2026 | ||
| Tomato | Tomato | Palakad | Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 07/07/2026 | ||
| Tomato | TOMATO | Kottayam | Keralam | ₹4,500 | ₹4,700 | ₹4,800 | — | 06/07/2026 | ||
| Tomato | OTHER | Kasargod | Keralam | ₹2,500 | ₹2,800 | ₹3,200 | — | 06/07/2026 | ||
| Tomato | OTHER | Kozhikode(calicut) | Keralam | ₹2,300 | ₹2,500 | ₹2,700 | — | 06/07/2026 | ||
| Tomato | TOMATO | Kannur | Keralam | ₹2,600 | ₹2,800 | ₹3,000 | — | 06/07/2026 | ||
| Tomato | OTHER | Thiruvananthapuram | Keralam | ₹4,000 | ₹4,000 | ₹4,500 | — | 06/07/2026 | ||
| Tomato | TOMATO | Kozhikode(calicut) | Keralam | ₹2,600 | ₹2,800 | ₹2,900 | — | 06/07/2026 | ||
| Tomato | OTHER | Kottayam | Keralam | ₹5,000 | ₹5,000 | ₹5,000 | — | 06/07/2026 | ||
| Tomato | TOMATO | Ernakulam | Keralam | ₹4,300 | ₹4,500 | ₹5,000 | — | 06/07/2026 | ||
| Tomato | TOMATO | Palakad | Keralam | ₹2,400 | ₹2,600 | ₹2,800 | — | 06/07/2026 | ||
| Tomato | TOMATO | Thirssur | Keralam | ₹2,400 | ₹3,600 | ₹3,600 | — | 06/07/2026 | ||
| Tomato | OTHER | Malappuram | Keralam | ₹2,350 | ₹2,400 | ₹2,450 | — | 06/07/2026 | ||
| Tomato | DESHI | Ernakulam | Keralam | ₹2,500 | ₹3,000 | ₹3,500 | — | 06/07/2026 | ||
| Tomato | TOMATO | Kannur | Keralam | ₹2,900 | ₹3,000 | ₹3,100 | — | 06/07/2026 | ||
| Tomato | TOMATO | Kozhikode(calicut) | Keralam | ₹3,000 | ₹3,200 | ₹3,500 | ₹200 | 06/07/2026 | ||
| Tomato | TOMATO | Kottayam | Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 06/07/2026 | ||
| Tomato | OTHER | Kottayam | Keralam | ₹2,400 | ₹2,600 | ₹2,800 | — | 06/07/2026 | ||
| Tomato | OTHER | Idukki | Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 06/07/2026 | ||
| Tomato | TOMATO | Thiruvananthapuram | Keralam | ₹3,400 | ₹3,700 | ₹4,000 | — | 06/07/2026 | ||
| Tomato | TOMATO | Kottayam | Keralam | ₹3,400 | ₹3,500 | ₹3,600 | — | 06/07/2026 | ||
| Tomato | TOMATO | Ernakulam | Keralam | ₹3,100 | ₹3,400 | ₹3,800 | — | 06/07/2026 | ||
| Tomato | TOMATO | Palakad | Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 06/07/2026 | ||
| Tomato | OTHER | Kannur | Keralam | ₹2,000 | ₹2,300 | ₹2,700 | ₹200 | 06/07/2026 | ||
| Tomato | TOMATO | Kottayam | Keralam | ₹3,600 | ₹3,800 | ₹4,000 | — | 06/07/2026 | ||
| Tomato | TOMATO | Kollam | Keralam | ₹2,500 | ₹2,750 | ₹3,000 | — | 06/07/2026 | ||
| Tomato | TOMATO | Ernakulam | Keralam | ₹4,500 | ₹5,000 | ₹5,500 | — | 06/07/2026 |
Frequently Asked Questions
Tomato — Check Price by State Today
Tomato Price Today in Kerala
Tomato rate today in Kerala is ₹3392 per quintal (₹33.92 per kg). This is the live Tomato mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Tomato price today per kg or Tomato ka bhav aaj? Today's rate of ₹33.92/kg is derived from the official modal (most-traded) price of ₹3392/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.
Pattambi Market Mandi is one of the key trading hubs in Kerala for Tomato. Prices here reflect local supply and demand conditions. For historical trends, use the Trend button next to any price row.
Quick Reference
About Tomato — India's Most Consumed Vegetable
India produces 20–22 million tonnes of tomatoes annually, making it the world's second-largest producer. Tomatoes are perishable and have extreme price volatility — a tomato that costs ₹5/kg in harvest season can spike to ₹80–150/kg in lean months.
Major producing states: Andhra Pradesh (Madanapalle cluster), Karnataka (Kolar), Maharashtra (Nashik), Madhya Pradesh, Gujarat, Bihar, and Odisha. The Kolar-Madanapalle belt supplies most of South India's tomato demand.
Seasons and price patterns: Three crops per year — Oct–Jan (Rabi/winter), Jan–May (summer), Jun–Sep (Kharif/monsoon). Monsoon season typically has the highest prices due to weather damage. July–August is India's peak tomato price season historically.