| Date | Avg ₹ | Min ₹ | Max ₹ | Change |
|---|---|---|---|---|
| 08/07/2026 | ₹6,728 | ₹4,200 | ₹12,000 | ₹184 |
| 07/07/2026 | ₹6,544 | ₹3,200 | ₹12,000 | ₹9 |
| 06/07/2026 | ₹6,535 | ₹3,300 | ₹12,000 | ₹2,285 |
| 05/07/2026 | ₹4,250 | ₹4,200 | ₹4,300 | ₹1,287 |
| 04/07/2026 | ₹5,537 | ₹3,200 | ₹12,000 | ₹235 |
| 03/07/2026 | ₹5,772 | ₹4,500 | ₹9,500 | ₹72 |
| 02/07/2026 | ₹5,700 | ₹3,200 | ₹9,000 | — |
| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Cluster Beans | Cluster Beans | Ernakulam | Keralam | ₹5,000 | ₹5,200 | ₹6,000 | — | 08/07/2026 | ||
| Cluster Beans | Cluster Beans | Palakad | Keralam | ₹4,000 | ₹4,500 | ₹5,000 | — | 08/07/2026 | ||
| Cluster Beans | Other | Thiruvananthapuram | Keralam | ₹11,000 | ₹12,000 | ₹16,000 | — | 08/07/2026 | ||
| Cluster Beans | Cluster Beans | Kozhikode Calicut | Keralam | ₹6,800 | ₹7,000 | ₹7,200 | — | 08/07/2026 | ||
| Cluster Beans | Cluster Beans | Kottayam | Keralam | ₹7,000 | ₹7,200 | ₹7,400 | ₹200 | 08/07/2026 | ||
| Cluster Beans | Cluster Beans | Alappuzha | Keralam | ₹6,500 | ₹7,000 | ₹7,200 | — | 08/07/2026 | ||
| Cluster Beans | Cluster Beans | Thiruvananthapuram | Keralam | ₹4,000 | ₹4,200 | ₹4,400 | — | 08/07/2026 | ||
| Cluster Beans | Other | Kozhikode Calicut | Keralam | ₹7,800 | ₹7,800 | ₹7,800 | — | 07/07/2026 | ||
| Cluster Beans | Cluster Beans | Thiruvananthapuram | Keralam | ₹4,000 | ₹4,200 | ₹4,400 | — | 07/07/2026 | ||
| Cluster Beans | Other | Thiruvananthapuram | Keralam | ₹8,000 | ₹12,000 | ₹16,000 | — | 07/07/2026 | ||
| Cluster Beans | Cluster Beans | Kottayam | Keralam | ₹6,800 | ₹7,000 | ₹7,300 | ₹400 | 07/07/2026 | ||
| Cluster Beans | Cluster Beans | Ernakulam | Keralam | ₹5,000 | ₹5,200 | ₹6,000 | — | 07/07/2026 | ||
| Cluster Beans | Cluster Beans | Alappuzha | Keralam | ₹6,800 | ₹7,000 | ₹7,500 | — | 07/07/2026 | ||
| Cluster Beans | Other | Kozhikode Calicut | Keralam | ₹4,800 | ₹5,000 | ₹5,000 | ₹600 | 07/07/2026 | ||
| Cluster Beans | Other | Thiruvananthapuram | Keralam | ₹3,200 | ₹3,200 | ₹3,300 | — | 07/07/2026 | ||
| Cluster Beans | Cluster Beans | Idukki | Keralam | ₹7,000 | ₹7,500 | ₹8,000 | ₹2,500 | 07/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Idukki | Keralam | ₹9,000 | ₹10,000 | ₹11,000 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Ernakulam | Keralam | ₹5,000 | ₹5,200 | ₹6,000 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Palakad | Keralam | ₹4,400 | ₹4,800 | ₹5,000 | — | 06/07/2026 | ||
| Cluster Beans | OTHER | Kozhikode(calicut) | Keralam | ₹4,200 | ₹4,400 | ₹4,500 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Kottayam | Keralam | ₹5,200 | ₹5,400 | ₹5,600 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Palakad | Keralam | ₹4,000 | ₹4,500 | ₹5,000 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Thirssur | Keralam | ₹7,000 | ₹8,000 | ₹8,000 | — | 06/07/2026 | ||
| Cluster Beans | OTHER | Kozhikode(calicut) | Keralam | ₹7,800 | ₹7,800 | ₹7,800 | — | 06/07/2026 | ||
| Cluster Beans | OTHER | Thiruvananthapuram | Keralam | ₹11,000 | ₹12,000 | ₹16,000 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Alappuzha | Keralam | ₹6,800 | ₹7,000 | ₹7,500 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Kottayam | Keralam | ₹6,500 | ₹6,600 | ₹6,800 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Kozhikode(calicut) | Keralam | ₹6,300 | ₹6,500 | ₹6,700 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Palakad | Keralam | ₹3,000 | ₹3,300 | ₹3,500 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Thirssur | Keralam | ₹5,900 | ₹6,000 | ₹6,000 | — | 06/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Thiruvananthapuram | Keralam | ₹4,000 | ₹4,200 | ₹4,400 | ₹600 | 05/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Palakad | Keralam | ₹4,100 | ₹4,300 | ₹4,500 | — | 05/07/2026 | ||
| Cluster Beans | OTHER | Kozhikode(calicut) | Keralam | ₹7,500 | ₹7,500 | ₹7,700 | — | 04/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Thiruvananthapuram | Keralam | ₹4,500 | ₹4,800 | ₹5,000 | — | 04/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Palakad | Keralam | ₹3,300 | ₹3,700 | ₹4,000 | — | 04/07/2026 | ||
| Cluster Beans | OTHER | Kozhikode(calicut) | Keralam | ₹4,200 | ₹4,300 | ₹4,500 | ₹200 | 04/07/2026 | ||
| Cluster Beans | OTHER | Thiruvananthapuram | Keralam | ₹3,200 | ₹3,200 | ₹3,300 | — | 04/07/2026 | ||
| Cluster Beans | OTHER | Kozhikode(calicut) | Keralam | ₹4,200 | ₹4,300 | ₹4,500 | ₹200 | 04/07/2026 | ||
| Cluster Beans | OTHER | Thiruvananthapuram | Keralam | ₹11,000 | ₹12,000 | ₹16,000 | — | 04/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Palakad | Keralam | ₹4,000 | ₹4,500 | ₹5,000 | — | 04/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Thirssur | Keralam | ₹9,000 | ₹9,500 | ₹9,500 | — | 03/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Palakad | Keralam | ₹4,300 | ₹4,500 | ₹4,700 | — | 03/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Ernakulam | Keralam | ₹4,400 | ₹5,000 | ₹5,400 | — | 03/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Thirssur | Keralam | ₹9,000 | ₹9,500 | ₹9,500 | — | 03/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Palakad | Keralam | ₹4,300 | ₹4,500 | ₹4,700 | — | 03/07/2026 | ||
| Cluster Beans | CLUSTER BEANS | Ernakulam | Keralam | ₹4,400 | ₹5,000 | ₹5,400 | — | 03/07/2026 | ||
| Duster Beans | Other | Thiruvananthapuram | Keralam | ₹5,400 | ₹5,600 | ₹6,000 | — | 08/07/2026 | ||
| Duster Beans | Other | Thiruvananthapuram | Keralam | ₹9,500 | ₹10,000 | ₹11,000 | — | 08/07/2026 | ||
| Duster Beans | Other | Thiruvananthapuram | Keralam | ₹5,400 | ₹5,600 | ₹6,000 | — | 07/07/2026 | ||
| Duster Beans | OTHER | Thiruvananthapuram | Keralam | ₹5,400 | ₹5,600 | ₹6,000 | — | 06/07/2026 |
Frequently Asked Questions
Cluster Beans — Check Price by State Today
Other Commodity Prices Today
Cluster Beans Price Today in Kerala
Cluster Beans rate today in Kerala is ₹7446 per quintal (₹74.46 per kg). This is the live Cluster Beans mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Cluster Beans price today per kg or Cluster Beans ka bhav aaj? Today's rate of ₹74.46/kg is derived from the official modal (most-traded) price of ₹7446/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.
Vadakkenchery Market Mandi is one of the key trading hubs in Kerala for Cluster Beans. Prices here reflect local supply and demand conditions. For historical trends, use the Trend button next to any price row.