| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date | Trend chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Bottle Gourd | Other | Kurukshetra | Haryana | ₹1,400 | ₹1,500 | ₹1,600 | ₹200 | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Jind | Haryana | ₹2,500 | ₹2,750 | ₹3,000 | — | 07/07/2026 | ||
| Bottle Gourd | Other | Jhajar | Haryana | ₹2,000 | ₹2,000 | ₹2,000 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Rewari | Haryana | ₹2,000 | ₹2,000 | ₹2,000 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Panchkula | Haryana | ₹1,000 | ₹1,500 | ₹2,000 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Mahendragarh Narnaul | Haryana | ₹1,000 | ₹1,500 | ₹2,000 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Yamuna Nagar | Haryana | ₹1,200 | ₹1,200 | ₹1,400 | — | 07/07/2026 | ||
| Bottle Gourd | Other | Hissar | Haryana | ₹800 | ₹900 | ₹1,000 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Yamuna Nagar | Haryana | ₹500 | ₹1,000 | ₹1,200 | ₹500 | 07/07/2026 | ||
| Bottle Gourd | Other | Mewat | Haryana | ₹1,000 | ₹1,200 | ₹1,400 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Sonipat | Haryana | ₹2,500 | ₹2,800 | ₹3,000 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Kurukshetra | Haryana | ₹2,000 | ₹2,500 | ₹3,000 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Rohtak | Haryana | ₹700 | ₹700 | ₹700 | ₹100 | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Panipat | Haryana | ₹600 | ₹700 | ₹800 | — | 07/07/2026 | ||
| Bottle Gourd | Bottle Gourd | Kurukshetra | Haryana | ₹1,500 | ₹1,800 | ₹2,000 | — | 07/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Rewari | Haryana | ₹2,000 | ₹2,000 | ₹2,000 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Faridabad | Haryana | ₹1,000 | ₹1,200 | ₹1,400 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Jhajar | Haryana | ₹1,500 | ₹1,550 | ₹1,600 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Kurukshetra | Haryana | ₹1,200 | ₹1,300 | ₹1,400 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Hissar | Haryana | ₹800 | ₹900 | ₹1,000 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Yamuna Nagar | Haryana | ₹1,200 | ₹1,400 | ₹1,600 | — | 06/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Ambala | Haryana | ₹800 | ₹800 | ₹1,500 | — | 06/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Yamuna Nagar | Haryana | ₹1,000 | ₹1,500 | ₹2,000 | — | 06/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Yamuna Nagar | Haryana | ₹300 | ₹500 | ₹1,000 | — | 06/07/2026 | ||
| Bottle Gourd | OTHER | Kaithal | Haryana | ₹1,400 | ₹1,500 | ₹1,600 | — | 06/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Ambala | Haryana | ₹500 | ₹1,200 | ₹1,500 | — | 06/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Rohtak | Haryana | ₹600 | ₹800 | ₹1,000 | — | 06/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Faridabad | Haryana | ₹1,200 | ₹1,200 | ₹1,200 | ₹200 | 06/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Gurgaon | Haryana | ₹1,000 | ₹1,500 | ₹2,200 | — | 06/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Faridabad | Haryana | ₹1,000 | ₹1,000 | ₹1,000 | — | 05/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Panipat | Haryana | ₹1,500 | ₹1,500 | ₹1,500 | — | 05/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Hissar | Haryana | ₹1,200 | ₹1,200 | ₹1,200 | — | 05/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Jind | Haryana | ₹2,000 | ₹2,500 | ₹3,000 | — | 05/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Sonipat | Haryana | ₹2,000 | ₹2,500 | ₹3,000 | ₹700 | 05/07/2026 | ||
| Bottle Gourd | OTHER | Hissar | Haryana | ₹800 | ₹900 | ₹1,000 | — | 05/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Panchkula | Haryana | ₹1,600 | ₹1,600 | ₹1,800 | ₹200 | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Hissar | Haryana | ₹1,200 | ₹1,200 | ₹1,200 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Sonipat | Haryana | ₹1,500 | ₹1,800 | ₹2,000 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Kurukshetra | Haryana | ₹1,200 | ₹1,500 | ₹2,000 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Panipat | Haryana | ₹500 | ₹700 | ₹900 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Ambala | Haryana | ₹1,000 | ₹1,000 | ₹1,000 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Yamuna Nagar | Haryana | ₹1,600 | ₹1,800 | ₹2,000 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Yamuna Nagar | Haryana | ₹1,000 | ₹1,000 | ₹1,400 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Hissar | Haryana | ₹500 | ₹800 | ₹1,000 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Rewari | Haryana | ₹1,500 | ₹1,800 | ₹2,000 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Kurukshetra | Haryana | ₹800 | ₹1,200 | ₹1,500 | — | 04/07/2026 | ||
| Bottle Gourd | BOTTLE GOURD | Faridabad | Haryana | ₹1,000 | ₹1,000 | ₹1,000 | — | 04/07/2026 | ||
| Bottle Gourd | OTHER | Kaithal | Haryana | ₹1,000 | ₹1,100 | ₹1,200 | — | 04/07/2026 | ||
| Bottle Gourd | OTHER | Mewat | Haryana | ₹1,000 | ₹1,000 | ₹1,000 | — | 04/07/2026 | ||
| Bitter Gourd | Bitter Gourd | Jind | Haryana | ₹2,000 | ₹2,000 | ₹2,000 | — | 07/07/2026 |
Frequently Asked Questions
Bottle Gourd — Check Price by State Today
Other Commodity Prices Today
Bottle Gourd Price Today in Haryana
Bottle Gourd rate today in Haryana is ₹1631 per quintal (₹16.31 per kg). This is the live Bottle Gourd mandi bhav sourced from APMC markets — updated daily from the Government of India's Open Data Platform and eNAM (National Agriculture Market). Looking for Bottle Gourd price today per kg or Bottle Gourd ka bhav aaj? Today's rate of ₹16.31/kg is derived from the official modal (most-traded) price of ₹1631/quintal.
The modal price is the most-frequently-traded rate at each mandi — the most reliable reference for farmers and traders. The min and max prices reflect the daily trading range. Retail prices in your local market are typically 10–25% higher due to transportation, arhat (commission) and handling charges.
Pataudi Apmc Mandi is one of the key trading hubs in Haryana for Bottle Gourd. Prices here reflect local supply and demand conditions. For historical trends, use the Trend button next to any price row.